ABCA Awards

 Player of the Week
 Date Pos Player Team PPG RPG APG SPG BPG  
 12/03/1995 SF Michael Jordan Lions 34.5 4.5 2.0 0.8 0.3  
 12/03/1995 C Vlade Divac Grizzlies 19.0 11.7 5.0 0.7 3.3  
 11/26/1995 PF Kevin Garnett HeroBears 20.7 10.7 2.3 1.3 2.7  
 11/26/1995 SF Dejan Bodiroga Timberwolves 25.3 4.0 2.5 1.0 0.0  
 11/19/1995 PF Shawn Kemp Olimpia 29.7 9.3 3.0 2.0 2.7  
 11/19/1995 C Antonio McDyess Heat 26.8 10.8 1.3 1.5 0.8  
 11/12/1995 PG Kenny Anderson SK Knights 20.0 2.8 9.5 1.8 0.5  
 11/12/1995 PG Rod Strickland Nationals 16.8 5.3 12.0 1.8 0.0  
 11/05/1995 PF Kevin Garnett HeroBears 25.3 8.3 2.3 1.5 3.3  
 11/05/1995 PG Gary Payton Skyforce 23.5 5.5 7.8 2.8 0.0  

 Player of the Month
 Date Pos Player Team PPG RPG APG SPG BPG  
 November PF Charles Barkley Golden Kings 27.9 10.4 3.4 1.3 0.6  
 November PG Gary Payton Skyforce 25.1 4.2 7.6 2.7 0.1  

 Rookie of the Month
 Date Pos Player Team PPG RPG APG SPG BPG  
 November PF Kevin Garnett HeroBears 24.4 10.2 2.3 1.2 1.9  
 November C Antonio McDyess Heat 17.9 10.8 1.8 1.0 1.2  



Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: November 25, 2023