Final  1st  2nd  3rd  4th Total    
   Jazz  26  16  25  27  94  
   Sharks  24  26  21  20  91  

 Jazz
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jared Jeffries  SF  28  3-8  0-0  1-2  3  5  2  0  2  1  1  16  7  
 David Lee  PF  32  5-14  1-2  6-6  2  9  3  1  0  1  2  9  17  
 Travis Outlaw  SG  31  8-17  2-5  3-4  0  5  1  1  1  2  3  12  21  
 Goran Dragic  PG  28  1-6  0-2  2-2  0  1  10  1  0  3  0  12  4  
 Mickael Pietrus  SG  17  4-5  0-0  1-2  1  2  0  0  0  2  3  -9  9  
 Zaza Pachulia  C  23  4-6  0-0  2-2  2  7  2  1  0  1  1  21  10  
 Aryvdas Macijauskas  PG  20  4-10  0-3  0-0  0  0  1  3  0  2  0  -9  8  
 Pau Gasol  C  23  5-14  0-1  0-0  2  10  1  0  1  3  0  -17  10  
 Dahntay Jones  SF  29  1-8  0-1  2-2  0  2  2  2  0  0  3  -16  4  
 Rasheed Wallace  PF  7  1-2  0-0  0-0  0  1  0  1  1  1  0  -7  2  
 Antawn Jamison  PF  3  1-2  0-0  0-0  0  0  0  1  0  0  0  3  2  
 Totals       37-92  3-14  17-20  10  42  22  11  5  16  13    94  
        .402  .214  .850                    

 Sharks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Yao Ming  C  21  5-10  0-0  0-0  0  4  1  0  1  1  3  -18  10  
 Elton Brand  PF  27  9-16  0-0  0-0  2  6  1  0  1  3  3  -15  18  
 James Johnson  SF  23  2-6  0-0  0-0  4  7  3  1  1  1  2  -1  4  
 Carlos Delfino  SG  19  1-2  0-0  4-4  0  2  5  3  0  1  1  -1  6  
 Nick Calathes  PG  24  1-3  1-2  3-4  0  0  3  2  0  3  1  -17  6  
 Courtney Lee  PG  20  1-7  0-1  0-0  2  3  2  2  0  3  0  16  2  
 Gianluca Basile  PG  12  1-6  1-3  0-0  1  1  0  0  0  1  1  -2  3  
 Randy Foye  SG  10  0-0  0-0  0-0  0  1  3  0  0  1  1  1  0  
 Wesley Matthews  SG  11  0-1  0-1  0-0  0  2  2  2  0  1  0  -3  0  
 Jason Kapono  SF  25  5-15  1-5  4-4  0  2  2  1  0  0  1  -2  15  
 Robin Lopez  C  25  4-9  0-0  3-4  1  11  1  1  3  1  3  20  11  
 Hasheem Thabeet  C  13  4-4  0-0  0-0  1  6  0  0  2  2  2  10  8  
 Lorenzen Wright  PF  11  4-8  0-0  0-0  2  4  1  0  2  1  2  -3  8  
 Totals       37-87  3-12  14-16  13  49  24  12  10  19  20    91  
        .425  .250  .875                    

 Player of the Game
 David Lee

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: July 24, 2026