|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Flying Cows | 32 | 15 | 29 | 32 | 108 | ||||||
| Pacers | 34 | 24 | 15 | 26 | 99 |
| Flying Cows | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Al Jefferson | C | 38 | 8-14 | 0-0 | 0-0 | 3 | 12 | 2 | 1 | 3 | 4 | 1 | 14 | 16 | |
| Shawn Marion | PF | 37 | 15-25 | 1-1 | 1-2 | 2 | 10 | 5 | 3 | 3 | 3 | 2 | 19 | 32 | |
| Josh Howard | SF | 37 | 9-16 | 1-2 | 3-4 | 7 | 10 | 0 | 0 | 1 | 2 | 3 | -1 | 22 | |
| Lynn Greer | SG | 39 | 8-20 | 2-8 | 0-0 | 0 | 1 | 8 | 2 | 0 | 3 | 2 | 1 | 18 | |
| Kirk Hinrich | PG | 37 | 3-6 | 0-2 | 0-0 | 1 | 6 | 7 | 4 | 0 | 2 | 1 | 19 | 6 | |
| Luke Walton | SF | 20 | 3-9 | 1-2 | 2-2 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 18 | 9 | |
| Mustafa Shakur | PG | 11 | 1-6 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | -10 | 2 | |
| Kosta Perovic | C | 10 | 0-1 | 0-0 | 3-4 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | -5 | 3 | |
| Shareef Abdur-Rahim | PF | 11 | 0-3 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | -10 | 0 | |
| Totals | 47-100 | 5-16 | 9-12 | 15 | 49 | 27 | 13 | 8 | 16 | 16 | 108 | ||||
| .470 | .313 | .750 | |||||||||||||
| Pacers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Shaquille O'Neal | C | 36 | 4-9 | 0-0 | 0-0 | 1 | 8 | 5 | 1 | 3 | 2 | 2 | -14 | 8 | |
| Tim Duncan | PF | 39 | 10-16 | 0-0 | 1-2 | 3 | 13 | 2 | 1 | 10 | 1 | 0 | -4 | 21 | |
| Paul Pierce | SF | 29 | 5-12 | 1-4 | 0-0 | 1 | 3 | 3 | 1 | 1 | 7 | 4 | -8 | 11 | |
| Kobe Bryant | SG | 40 | 9-17 | 1-5 | 8-10 | 1 | 8 | 8 | 2 | 0 | 5 | 1 | -6 | 27 | |
| Jaka Lakovic | PG | 38 | 4-12 | 0-4 | 3-4 | 1 | 3 | 9 | 0 | 1 | 4 | 1 | -14 | 11 | |
| Matt Bonner | PF | 19 | 1-3 | 1-2 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | -1 | 3 | |
| Francisco Garcia | SF | 27 | 5-8 | 2-3 | 2-2 | 0 | 2 | 2 | 2 | 1 | 1 | 3 | -4 | 14 | |
| Chris Duhon | PG | 10 | 2-6 | 0-1 | 0-0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 5 | 4 | |
| Earl Barron | C | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 40-84 | 5-19 | 14-18 | 8 | 41 | 31 | 9 | 16 | 21 | 13 | 99 | ||||
| .476 | .263 | .778 | |||||||||||||
| Player of the Game |
| Shawn Marion |