|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Giants | 37 | 22 | 32 | 22 | 113 | ||||||
| Skyforce | 28 | 28 | 15 | 16 | 87 |
| Giants | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Zaza Pachulia | C | 32 | 4-8 | 0-0 | 0-0 | 3 | 9 | 1 | 0 | 0 | 1 | 4 | 9 | 8 | |
| Pau Gasol | PF | 34 | 7-13 | 0-0 | 1-2 | 3 | 14 | 5 | 0 | 1 | 2 | 2 | 29 | 15 | |
| LeBron James | SF | 32 | 10-13 | 0-0 | 4-9 | 0 | 3 | 6 | 2 | 2 | 3 | 2 | 21 | 24 | |
| Dajuan Wagner | SG | 35 | 11-20 | 2-4 | 4-4 | 0 | 5 | 3 | 0 | 0 | 2 | 1 | 14 | 28 | |
| Vassilis Spanoulis | PG | 36 | 8-14 | 0-3 | 2-4 | 1 | 3 | 7 | 1 | 0 | 2 | 1 | 21 | 18 | |
| Carlos Delfino | SF | 25 | 2-4 | 0-0 | 0-0 | 0 | 3 | 5 | 5 | 0 | 1 | 0 | 13 | 4 | |
| Jermaine O'Neal | C | 27 | 6-9 | 0-0 | 4-4 | 3 | 8 | 2 | 1 | 2 | 3 | 2 | 12 | 16 | |
| Marko Jaric | PG | 12 | 0-1 | 0-1 | 0-0 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 5 | 0 | |
| Gerald Wallace | SF | 4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Shawn Kemp | C | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Rodney Stuckey | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 48-85 | 2-8 | 15-23 | 11 | 48 | 31 | 11 | 5 | 15 | 13 | 113 | ||||
| .565 | .250 | .652 | |||||||||||||
| Skyforce | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Al Horford | C | 33 | 3-9 | 0-2 | 0-0 | 0 | 7 | 2 | 0 | 2 | 1 | 4 | -26 | 6 | |
| Kevin Durant | PF | 28 | 10-19 | 2-6 | 3-4 | 2 | 4 | 2 | 0 | 0 | 3 | 5 | -3 | 25 | |
| Luol Deng | SF | 36 | 4-14 | 1-3 | 0-0 | 1 | 3 | 3 | 1 | 0 | 2 | 2 | -21 | 9 | |
| Larry Hughes | SG | 22 | 2-7 | 1-4 | 0-0 | 1 | 5 | 3 | 1 | 1 | 2 | 2 | -28 | 5 | |
| Aaron Brooks | PG | 31 | 3-11 | 1-5 | 0-0 | 3 | 5 | 1 | 0 | 1 | 2 | 2 | -28 | 7 | |
| Antoine Wright | SF | 12 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | -5 | 2 | |
| Corey Brewer | SG | 40 | 8-17 | 0-1 | 2-3 | 2 | 11 | 4 | 2 | 0 | 3 | 2 | -14 | 18 | |
| DeSagana Diop | C | 15 | 3-3 | 0-0 | 1-2 | 0 | 2 | 0 | 2 | 3 | 2 | 2 | 0 | 7 | |
| Acie Law | PG | 17 | 3-5 | 0-1 | 0-0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 6 | |
| Daequan Cook | SG | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
| Glenn Robinson | PF | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -3 | 2 | |
| Totals | 38-88 | 5-23 | 6-9 | 9 | 37 | 20 | 9 | 7 | 19 | 21 | 87 | ||||
| .432 | .217 | .667 | |||||||||||||
| Player of the Game |
| LeBron James |