|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Nationals | 32 | 24 | 20 | 31 | 107 | ||||||
| HeroBears | 34 | 33 | 30 | 18 | 115 |
| Nationals | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Emeka Okafor | C | 37 | 3-7 | 0-0 | 0-0 | 2 | 7 | 3 | 1 | 5 | 1 | 0 | -14 | 6 | |
| Andrei Kirilenko | PF | 40 | 12-22 | 1-3 | 1-2 | 1 | 10 | 5 | 2 | 8 | 4 | 1 | 0 | 26 | |
| Bobby Simmons | SF | 30 | 8-13 | 2-3 | 1-1 | 2 | 7 | 1 | 0 | 0 | 3 | 4 | -8 | 19 | |
| Richard Jefferson | SG | 42 | 9-21 | 3-8 | 8-10 | 1 | 9 | 5 | 5 | 0 | 6 | 1 | -1 | 29 | |
| T.J. Ford | PG | 37 | 5-14 | 0-3 | 3-3 | 1 | 4 | 8 | 3 | 0 | 3 | 3 | -15 | 13 | |
| Pablo Prigioni | SG | 29 | 1-8 | 1-5 | 0-1 | 3 | 7 | 7 | 2 | 0 | 4 | 1 | -7 | 3 | |
| Tiago Splitter | C | 20 | 4-10 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | -2 | 8 | |
| Travis Diener | PG | 6 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 3 | |
| Totals | 43-97 | 8-25 | 13-17 | 11 | 46 | 32 | 14 | 14 | 22 | 12 | 107 | ||||
| .443 | .320 | .765 | |||||||||||||
| HeroBears | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Andrew Bynum | C | 34 | 9-15 | 0-0 | 2-4 | 2 | 6 | 2 | 0 | 4 | 1 | 1 | 10 | 20 | |
| Udonis Haslem | PF | 38 | 8-13 | 0-0 | 2-2 | 1 | 7 | 6 | 2 | 2 | 2 | 3 | 20 | 18 | |
| Amare Stoudemire | SF | 45 | 14-25 | 0-0 | 4-5 | 3 | 12 | 1 | 0 | 2 | 4 | 2 | 8 | 32 | |
| Danny Granger | SG | 45 | 9-18 | 1-2 | 1-3 | 1 | 11 | 7 | 3 | 0 | 5 | 4 | 8 | 20 | |
| Jamaal Tinsley | PG | 39 | 6-12 | 3-6 | 0-0 | 0 | 3 | 8 | 5 | 0 | 5 | 1 | 1 | 15 | |
| Rudy Fernandez | SF | 13 | 1-3 | 0-2 | 0-0 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | -6 | 2 | |
| Darren Collison | PG | 9 | 1-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 2 | |
| Steve Francis | SG | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Darnell Jackson | PF | 11 | 1-3 | 0-0 | 0-0 | 0 | 5 | 0 | 0 | 0 | 2 | 2 | -8 | 2 | |
| Justin Williams | PF | 3 | 2-3 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| Totals | 51-95 | 4-10 | 9-14 | 9 | 48 | 26 | 13 | 8 | 21 | 14 | 115 | ||||
| .537 | .400 | .643 | |||||||||||||
| Player of the Game |
| Amare Stoudemire |