|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Blaze | 35 | 31 | 24 | 16 | 106 | ||||||
| HeroBears | 18 | 37 | 31 | 26 | 112 |
| Blaze | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Pape Sow | C | 31 | 4-8 | 0-0 | 1-1 | 4 | 11 | 2 | 0 | 1 | 2 | 4 | 4 | 9 | |
| Stromile Swift | PF | 41 | 4-21 | 0-0 | 6-6 | 2 | 9 | 1 | 0 | 0 | 5 | 2 | -15 | 14 | |
| Caron Butler | SF | 35 | 8-17 | 1-5 | 0-0 | 1 | 7 | 7 | 1 | 0 | 2 | 5 | -18 | 17 | |
| Beno Udrih | SG | 41 | 6-14 | 2-5 | 2-2 | 1 | 6 | 7 | 0 | 0 | 3 | 4 | -9 | 16 | |
| Earl Watson | PG | 32 | 4-9 | 2-4 | 0-0 | 2 | 2 | 5 | 2 | 0 | 4 | 5 | -15 | 10 | |
| Jeff Pendergraph | C | 25 | 5-7 | 0-0 | 2-4 | 2 | 6 | 0 | 1 | 2 | 1 | 3 | 1 | 12 | |
| Mirza Teletovic | SF | 19 | 5-6 | 4-4 | 4-4 | 1 | 8 | 3 | 1 | 1 | 2 | 0 | 13 | 18 | |
| Jose Calderon | PG | 16 | 4-10 | 2-7 | 0-0 | 0 | 2 | 3 | 0 | 0 | 1 | 2 | 9 | 10 | |
| Totals | 40-92 | 11-25 | 15-17 | 13 | 51 | 28 | 5 | 4 | 20 | 25 | 106 | ||||
| .435 | .440 | .882 | |||||||||||||
| HeroBears | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Andrew Bynum | C | 27 | 5-7 | 0-0 | 2-6 | 1 | 5 | 5 | 0 | 2 | 2 | 3 | 11 | 12 | |
| Kenyon Martin | PF | 35 | 8-15 | 0-2 | 6-7 | 1 | 10 | 3 | 2 | 0 | 5 | 4 | 7 | 22 | |
| Danny Granger | SF | 39 | 9-22 | 3-7 | 4-4 | 2 | 7 | 3 | 5 | 1 | 1 | 4 | 9 | 25 | |
| Evan Turner | SG | 37 | 3-8 | 0-0 | 2-2 | 1 | 7 | 6 | 1 | 0 | 2 | 3 | 17 | 8 | |
| Darren Collison | PG | 40 | 11-19 | 2-6 | 8-8 | 2 | 4 | 9 | 1 | 1 | 0 | 2 | 7 | 32 | |
| Julius Hodge | SG | 28 | 2-9 | 0-2 | 0-0 | 2 | 4 | 3 | 5 | 0 | 2 | 2 | -15 | 4 | |
| Leo Lyons | C | 33 | 3-10 | 0-1 | 3-4 | 2 | 6 | 1 | 0 | 3 | 2 | 3 | -11 | 9 | |
| Mickael Gelabale | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Alvin Jones | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | |
| Totals | 41-90 | 5-18 | 25-31 | 11 | 44 | 31 | 14 | 7 | 14 | 21 | 112 | ||||
| .456 | .278 | .806 | |||||||||||||
| Player of the Game |
| Darren Collison |