Final  1st  2nd  3rd  4th Total    
   Blaze  27  29  31  24  111  
   Hi-Tech  34  32  25  15  106  

 Blaze
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Marcus Camby  C  38  2-6  0-0  1-2  0  8  1  2  7  5  0  -4  5  
 Stromile Swift  PF  37  16-25  0-0  7-8  6  13  0  3  3  5  2  7  39  
 Tayshaun Prince  SF  31  2-7  0-5  2-2  0  3  1  0  0  2  0  7  6  
 Caron Butler  SG  40  12-21  4-7  3-4  1  4  6  2  0  2  4  0  31  
 Beno Udrih  PG  42  5-14  0-4  1-1  2  6  8  2  0  5  3  3  11  
 Jose Calderon  SG  16  3-4  3-3  0-0  0  0  6  2  0  3  2  3  9  
 Pape Sow  PF  21  2-5  0-0  2-4  3  8  1  1  2  1  1  7  6  
 Chris Copeland  SF  15  0-3  0-0  4-4  3  4  4  0  0  1  0  2  4  
 Totals       42-85  7-19  20-25  15  46  27  12  12  24  12    111  
        .494  .368  .800                    

 Hi-Tech
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Carlos Boozer  C  37  14-27  0-0  4-6  4  8  6  3  0  5  5  -4  32  
 Serge Ibaka  PF  33  4-9  0-0  1-4  2  12  1  2  3  3  1  -8  9  
 Yaroslav Korolev  SF  39  9-18  1-3  0-0  3  3  13  4  0  1  1  1  19  
 Arron Afflalo  SG  34  5-12  3-5  0-0  1  4  4  1  0  1  3  -7  13  
 Theodoros Papaloukas  PG  28  6-14  0-3  0-0  0  2  3  2  0  3  2  -11  12  
 DeMar DeRozan  SG  24  5-9  0-0  2-2  2  2  2  1  0  4  3  -5  12  
 DeJuan Blair  PF  26  3-8  0-0  0-0  0  10  1  4  0  2  3  2  6  
 Milos Teodosic  PG  19  1-4  1-2  0-0  1  3  4  1  0  2  3  7  3  
 Totals       47-101  5-13  7-12  13  44  34  18  3  21  21    106  
        .465  .385  .583                    

 Player of the Game
 Stromile Swift

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: August 14, 2026