|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Diamond Dolphins | 20 | 34 | 37 | 19 | 110 | ||||||
| HeroBears | 40 | 39 | 36 | 28 | 143 |
| Diamond Dolphins | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Maciej Lampe | C | 30 | 3-14 | 0-3 | 2-2 | 4 | 9 | 5 | 1 | 0 | 1 | 4 | -24 | 8 | |
| Bill Walker | PF | 30 | 5-8 | 1-3 | 5-8 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | -15 | 16 | |
| J.R. Smith | SF | 45 | 16-26 | 4-4 | 1-2 | 1 | 2 | 3 | 1 | 0 | 6 | 3 | -30 | 37 | |
| Gerald Henderson | SG | 43 | 10-24 | 1-3 | 3-6 | 0 | 7 | 3 | 1 | 0 | 1 | 0 | -37 | 24 | |
| Steve Nash | PG | 34 | 1-5 | 1-3 | 4-5 | 0 | 2 | 8 | 0 | 0 | 1 | 4 | -13 | 7 | |
| Martynas Andriuškevicius | C | 25 | 3-5 | 1-2 | 0-0 | 0 | 3 | 0 | 0 | 1 | 2 | 2 | -10 | 7 | |
| Othyus Jeffers | PG | 19 | 0-1 | 0-0 | 4-4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | -18 | 4 | |
| Mickael Gelabale | PF | 15 | 2-5 | 0-2 | 3-4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | -18 | 7 | |
| Totals | 40-88 | 8-20 | 22-31 | 6 | 24 | 25 | 6 | 1 | 12 | 18 | 110 | ||||
| .455 | .400 | .710 | |||||||||||||
| HeroBears | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Andrew Bynum | C | 26 | 4-6 | 0-0 | 7-9 | 1 | 6 | 6 | 0 | 3 | 3 | 2 | 12 | 15 | |
| Udonis Haslem | PF | 30 | 7-8 | 0-0 | 3-4 | 1 | 6 | 2 | 0 | 1 | 2 | 1 | 26 | 17 | |
| Amare Stoudemire | SF | 24 | 5-8 | 0-0 | 3-4 | 2 | 5 | 4 | 1 | 0 | 4 | 4 | 20 | 13 | |
| Danny Granger | SG | 31 | 13-20 | 2-2 | 2-4 | 1 | 12 | 5 | 1 | 0 | 5 | 4 | 28 | 30 | |
| Jamaal Tinsley | PG | 27 | 2-4 | 0-1 | 1-2 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 18 | 5 | |
| Rudy Fernandez | SF | 29 | 13-18 | 4-6 | 0-2 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 26 | 30 | |
| Darren Collison | PG | 18 | 2-2 | 1-1 | 0-0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 5 | |
| Steve Francis | SG | 17 | 6-14 | 0-2 | 0-0 | 0 | 2 | 6 | 0 | 0 | 0 | 3 | 14 | 12 | |
| Darnell Jackson | C | 18 | 3-5 | 0-0 | 0-0 | 2 | 9 | 1 | 0 | 0 | 3 | 5 | 9 | 6 | |
| Mike Taylor | SF | 2 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Justin Williams | PF | 17 | 3-3 | 0-0 | 0-0 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 6 | |
| Totals | 60-90 | 7-12 | 16-25 | 9 | 52 | 42 | 4 | 4 | 19 | 22 | 143 | ||||
| .667 | .583 | .640 | |||||||||||||
| Player of the Game |
| Rudy Fernandez |