Final  1st  2nd  3rd  4th Total    
   Stjarnan  37  25  45  16  123  
   Timberwolves  33  41  33  26  133  

 Stjarnan
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jamaal Magloire  C  34  4-8  0-0  3-3  4  14  2  1  4  2  1  0  11  
 Carmelo Anthony  PF  46  24-33  2-4  6-7  4  7  2  2  0  7  4  0  56  
 Manu Ginóbili  SF  46  5-11  3-7  3-4  0  2  5  1  0  3  3  -14  16  
 Dwyane Wade  SG  48  6-18  0-2  7-10  3  5  10  2  0  5  3  -8  19  
 Chris Paul  PG  37  6-12  1-3  4-4  1  4  8  4  0  2  1  -4  17  
 Thomas Hamilton  C  14  0-5  0-0  0-0  0  7  1  0  1  3  0  -8  0  
 Antawn Jamison  SF  3  0-0  0-0  2-2  0  0  0  0  0  0  0  0  2  
 Maurice Baker  PG  11  1-3  0-0  0-0  1  2  3  2  0  1  2  -2  2  
 James Singleton  PF  1  0-0  0-0  0-0  0  0  0  0  0  1  2  -4  0  
 Totals       46-90  6-16  25-30  13  41  31  12  5  24  16    123  
        .511  .375  .833                    

 Timberwolves
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tyson Chandler  C  36  18-20  0-0  2-4  2  13  1  0  2  4  2  4  38  
 Ersan Ilyasova  PF  29  6-11  0-1  2-2  1  2  1  1  0  2  3  2  14  
 Kelenna Azubuike  SF  31  6-8  1-1  4-4  0  3  2  2  2  2  2  3  17  
 Michael Redd  SG  14  4-6  1-1  1-1  2  3  1  0  0  3  4  -7  10  
 Theodoros Papaloukas  PG  42  10-25  3-9  1-2  1  3  18  4  0  4  2  16  24  
 Damien Wilkins  SG  34  4-5  0-0  1-2  0  5  6  4  0  2  3  15  9  
 Stephon Marbury  PG  21  5-9  1-3  2-2  0  1  3  2  0  1  2  -4  13  
 Roy Hibbert  C  12  1-3  0-0  0-0  0  4  2  0  0  0  1  4  2  
 Rodney White  PF  19  3-6  0-0  0-0  0  4  2  1  0  1  5  6  6  
 Mike Dunleavy  SF  3  0-0  0-0  0-0  0  0  1  0  0  0  0  1  0  
 Totals       57-93  6-15  13-17  6  38  37  14  4  19  24    133  
        .613  .400  .765                    

 Player of the Game
 Tyson Chandler

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: April 10, 2026