|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Stjarnan | 30 | 25 | 30 | 25 | 110 | ||||||
| HeroBears | 31 | 34 | 14 | 38 | 117 |
| Stjarnan | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Fran Vazquez | C | 48 | 9-11 | 0-0 | 3-4 | 6 | 9 | 4 | 0 | 3 | 1 | 4 | -7 | 21 | |
| Carmelo Anthony | PF | 42 | 9-29 | 0-5 | 13-13 | 3 | 8 | 1 | 1 | 0 | 1 | 5 | -7 | 31 | |
| Antawn Jamison | SF | 48 | 11-21 | 2-4 | 0-0 | 2 | 7 | 2 | 0 | 1 | 2 | 4 | -6 | 24 | |
| Eddie House | SG | 23 | 2-4 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 3 | 4 | -14 | 4 | |
| Dwyane Wade | SG | 48 | 8-18 | 0-3 | 5-6 | 2 | 9 | 11 | 2 | 0 | 0 | 2 | -7 | 21 | |
| Devin Brown | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Tony Bobbitt | PG | 25 | 2-5 | 1-2 | 2-2 | 0 | 2 | 3 | 1 | 0 | 2 | 1 | 7 | 7 | |
| Uroš Slokar | PF | 6 | 1-2 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Totals | 42-90 | 3-15 | 23-25 | 14 | 37 | 24 | 4 | 4 | 9 | 20 | 110 | ||||
| .467 | .200 | .920 | |||||||||||||
| HeroBears | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Rasheed Wallace | C | 40 | 18-24 | 2-3 | 0-0 | 6 | 11 | 6 | 1 | 3 | 0 | 2 | 19 | 38 | |
| Amare Stoudemire | PF | 24 | 9-12 | 0-0 | 5-5 | 2 | 7 | 3 | 0 | 0 | 1 | 5 | 26 | 23 | |
| Danny Granger | SF | 31 | 6-13 | 2-6 | 5-5 | 1 | 5 | 3 | 0 | 1 | 2 | 4 | 24 | 19 | |
| Tony Parker | SG | 29 | 3-4 | 2-2 | 3-4 | 0 | 2 | 3 | 0 | 0 | 2 | 1 | 2 | 11 | |
| Will Bynum | PG | 38 | 4-14 | 0-1 | 0-0 | 1 | 3 | 9 | 0 | 0 | 3 | 4 | -9 | 8 | |
| Thabo Sefolosha | SG | 27 | 4-6 | 0-2 | 3-4 | 1 | 5 | 2 | 3 | 0 | 3 | 0 | -8 | 11 | |
| Jay Williams | PG | 10 | 1-4 | 0-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 16 | 2 | |
| Raef Lafrentz | PF | 25 | 2-4 | 0-1 | 0-0 | 0 | 4 | 0 | 1 | 5 | 0 | 2 | -16 | 4 | |
| Rudy Fernandez | SF | 10 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -4 | 0 | |
| Leon Powe | PF | 7 | 0-2 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -15 | 1 | |
| Totals | 47-85 | 6-19 | 17-20 | 11 | 38 | 27 | 6 | 9 | 13 | 22 | 117 | ||||
| .553 | .316 | .850 | |||||||||||||
| Player of the Game |
| Rasheed Wallace |