Final  1st  2nd  3rd  4th Total    
   Knicks  27  35  39  21  122  
   Flying Cows  26  39  24  29  118  

 Knicks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Zach Randolph  C  33  5-17  0-2  7-9  5  11  3  1  0  1  0  12  17  
 Gustavo Ayon  PF  37  6-13  0-0  0-0  3  8  3  1  2  5  2  -16  12  
 Chris Copeland  SF  21  3-6  2-2  1-2  1  1  1  2  0  2  2  11  9  
 Klay Thompson  SG  46  16-37  5-12  4-4  1  2  7  5  1  3  3  6  41  
 Stephen Curry  PG  34  8-16  5-10  0-0  2  5  7  1  0  1  3  -15  21  
 Eric Bledsoe  SF  32  5-11  1-2  2-2  0  4  5  3  0  2  2  7  13  
 Joey Dorsey  C  26  1-3  0-0  3-4  3  9  1  1  2  0  2  12  5  
 Dimitris Diamantidis  PG  11  2-2  0-0  0-0  0  1  1  1  0  0  0  3  4  
 Totals       46-105  13-28  17-21  15  41  28  15  5  14  14    122  
        .438  .464  .810                    

 Flying Cows
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Al Jefferson  C  40  7-10  0-0  1-2  3  12  3  1  4  2  4  12  15  
 Shawn Marion  PF  37  16-28  2-3  1-3  4  12  4  0  2  5  2  -1  35  
 Josh Howard  SF  39  4-8  0-1  0-0  1  10  6  1  0  4  3  -7  8  
 Carmelo Anthony  SG  33  18-25  3-5  4-6  0  2  5  1  0  4  3  9  43  
 D.J. Augustin  PG  30  4-8  2-5  1-1  0  1  5  1  1  5  2  -1  11  
 Tony Parker  SG  29  2-7  0-2  0-0  0  3  7  1  0  3  2  -10  4  
 Hamed Haddadi  PF  20  0-2  0-0  0-0  1  3  1  0  1  3  2  -19  0  
 Randolph Morris  SF  9  1-1  0-0  0-0  1  3  1  2  1  0  0  3  2  
 Jeremy Pargo  PG  3  0-1  0-0  0-0  0  0  0  0  0  1  1  -6  0  
 Totals       52-90  7-16  7-12  10  46  32  7  9  27  19    118  
        .578  .438  .583                    

 Player of the Game
 Klay Thompson

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: October 16, 2026