|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Skyforce | 14 | 33 | 25 | 25 | 97 | ||||||
| Supersonics | 32 | 29 | 28 | 24 | 113 |
| Skyforce | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Al Horford | C | 38 | 6-11 | 0-1 | 2-2 | 1 | 8 | 3 | 0 | 1 | 5 | 2 | -6 | 14 | |
| Kevin Durant | PF | 40 | 11-21 | 1-5 | 2-2 | 1 | 5 | 3 | 0 | 0 | 2 | 4 | -4 | 25 | |
| Luol Deng | SF | 40 | 8-15 | 1-2 | 3-3 | 4 | 12 | 4 | 1 | 0 | 1 | 1 | -8 | 20 | |
| Larry Hughes | SG | 24 | 2-5 | 1-1 | 3-4 | 0 | 0 | 1 | 1 | 0 | 7 | 2 | -20 | 8 | |
| Aaron Brooks | PG | 34 | 2-12 | 1-3 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | -22 | 5 | |
| Antoine Wright | SF | 8 | 1-1 | 1-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | -8 | 3 | |
| Corey Brewer | SG | 32 | 8-10 | 0-0 | 0-0 | 1 | 2 | 4 | 2 | 1 | 2 | 5 | -8 | 16 | |
| DeSagana Diop | C | 10 | 0-1 | 0-0 | 1-2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | -10 | 1 | |
| Acie Law | PG | 14 | 2-3 | 1-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 6 | 5 | |
| Totals | 40-79 | 6-14 | 11-13 | 7 | 35 | 21 | 5 | 2 | 19 | 21 | 97 | ||||
| .506 | .429 | .846 | |||||||||||||
| Supersonics | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Emeka Okafor | C | 40 | 7-11 | 0-0 | 0-0 | 6 | 13 | 2 | 0 | 2 | 0 | 5 | 18 | 14 | |
| Maceo Baston | PF | 45 | 2-8 | 0-0 | 2-2 | 0 | 9 | 5 | 0 | 0 | 6 | 5 | 16 | 6 | |
| Bobby Simmons | SF | 29 | 5-10 | 0-1 | 4-4 | 0 | 2 | 4 | 0 | 0 | 2 | 4 | 12 | 14 | |
| Brent Barry | SG | 42 | 12-24 | 6-12 | 2-2 | 1 | 5 | 8 | 4 | 1 | 1 | 4 | 16 | 32 | |
| Deron Williams | PG | 41 | 11-20 | 2-5 | 2-5 | 1 | 2 | 11 | 3 | 0 | 2 | 1 | 10 | 26 | |
| Rudy Gay | SF | 25 | 5-10 | 1-3 | 2-2 | 0 | 3 | 5 | 1 | 0 | 1 | 1 | 4 | 13 | |
| Michael Doleac | C | 1 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Mike Conley | PG | 7 | 1-2 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 2 | |
| Hakim Warrick | C | 10 | 3-4 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 6 | |
| Totals | 46-90 | 9-23 | 12-15 | 9 | 37 | 35 | 10 | 4 | 12 | 21 | 113 | ||||
| .511 | .391 | .800 | |||||||||||||
| Player of the Game |
| Brent Barry |