|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Reds | 30 | 26 | 34 | 39 | 129 | ||||||
| Blaze | 37 | 24 | 40 | 31 | 132 |
| Reds | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Dirk Nowitzki | C | 36 | 13-22 | 1-4 | 4-4 | 1 | 5 | 4 | 1 | 0 | 3 | 3 | 1 | 31 | |
| David Lee | PF | 35 | 3-8 | 0-0 | 2-2 | 2 | 8 | 4 | 1 | 0 | 1 | 4 | 0 | 8 | |
| Travis Outlaw | SF | 43 | 9-20 | 1-3 | 4-4 | 0 | 7 | 1 | 3 | 2 | 3 | 4 | 0 | 23 | |
| Von Wafer | SG | 36 | 7-10 | 3-4 | 0-0 | 1 | 7 | 4 | 1 | 0 | 2 | 4 | 1 | 17 | |
| Russell Westbrook | PG | 43 | 7-16 | 1-2 | 15-15 | 2 | 5 | 15 | 2 | 0 | 3 | 2 | 0 | 30 | |
| Patrick O'Bryant | C | 12 | 2-6 | 0-0 | 0-2 | 2 | 4 | 0 | 0 | 3 | 1 | 0 | -4 | 4 | |
| Elijah Millsap | SF | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -3 | 0 | |
| Manu Ginóbili | SG | 12 | 2-7 | 0-2 | 2-4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | -4 | 6 | |
| Gal Mekel | PG | 5 | 0-0 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -3 | 2 | |
| Jeff Ayres | PF | 13 | 4-6 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | -3 | 8 | |
| Totals | 47-95 | 6-15 | 29-33 | 11 | 42 | 32 | 8 | 5 | 13 | 18 | 129 | ||||
| .495 | .400 | .879 | |||||||||||||
| Blaze | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Pape Sow | C | 21 | 2-5 | 0-0 | 1-2 | 2 | 5 | 0 | 0 | 3 | 2 | 5 | 9 | 5 | |
| Stromile Swift | PF | 46 | 13-26 | 0-0 | 6-8 | 1 | 12 | 3 | 0 | 4 | 3 | 3 | 5 | 32 | |
| Caron Butler | SG | 41 | 10-21 | 4-7 | 0-0 | 3 | 6 | 8 | 1 | 1 | 3 | 5 | 4 | 24 | |
| Beno Udrih | SG | 26 | 8-9 | 4-4 | 2-2 | 1 | 2 | 6 | 2 | 0 | 2 | 4 | 5 | 22 | |
| Earl Watson | PG | 32 | 6-10 | 1-2 | 0-0 | 1 | 1 | 8 | 1 | 0 | 5 | 3 | 4 | 13 | |
| Jeff Pendergraph | C | 27 | 7-9 | 0-0 | 0-0 | 0 | 7 | 4 | 3 | 2 | 2 | 4 | -14 | 14 | |
| Mirza Teletovic | SF | 26 | 3-11 | 0-2 | 0-0 | 0 | 7 | 2 | 0 | 1 | 4 | 1 | -3 | 6 | |
| Jose Calderon | PG | 14 | 2-3 | 1-1 | 2-2 | 0 | 3 | 2 | 1 | 0 | 0 | 3 | -3 | 7 | |
| Jared Dudley | SG | 4 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 5 | |
| Marcus Morris | PF | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Dexter Pittman | C | 1 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Totals | 55-98 | 11-17 | 11-14 | 9 | 45 | 34 | 8 | 11 | 21 | 29 | 132 | ||||
| .561 | .647 | .786 | |||||||||||||
| Player of the Game |
| Stromile Swift |