Final  1st  2nd  3rd  4th Total    
   Bulls  29  23  32  34  118  
   Nets  35  24  38  32  129  

 Bulls
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Darko Milicic  C  29  4-8  0-0  1-2  2  7  1  0  7  4  4  -12  9  
 LaMarcus Aldridge  PF  41  15-29  0-0  10-12  2  13  3  0  3  0  4  -6  40  
 Tracy McGrady  SF  44  12-21  2-3  2-2  4  7  5  1  0  7  2  -13  28  
 Paul George  SG  44  9-19  2-5  6-6  2  8  4  1  0  2  2  -5  26  
 Marcelo Huertas  PG  37  1-7  0-3  1-2  1  1  10  2  0  3  5  -1  3  
 Anderson Varejao  C  26  2-7  0-0  5-6  1  5  2  3  0  1  5  -4  9  
 Bill Walker  SF  9  0-0  0-0  0-0  0  1  1  0  0  0  0  -4  0  
 Royal Ivey  PG  10  1-3  1-1  0-0  0  3  0  0  0  2  1  -10  3  
 Totals       44-94  5-12  25-30  12  45  26  7  10  19  23    118  
        .468  .417  .833                    

 Nets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Marcin Gortat  C  31  7-17  0-0  6-6  3  12  2  2  8  4  3  12  20  
 Blake Griffin  PF  40  17-32  0-0  8-8  4  9  4  0  1  2  4  16  42  
 Kobe Bryant  SF  39  12-20  0-3  6-10  3  4  10  2  0  3  3  6  30  
 Patrick Beverley  SG  24  6-9  1-2  0-0  0  3  5  1  0  2  2  9  13  
 Ty Lawson  PG  32  2-4  1-1  0-0  1  2  8  0  0  2  3  3  5  
 Ricky Rubio  PG  33  5-10  0-2  0-0  0  5  6  2  0  2  2  8  10  
 Jeff Green  SF  19  1-4  1-2  0-0  0  1  3  0  0  0  3  7  3  
 Joel Przybilla  C  17  3-3  0-0  0-0  2  12  1  0  6  0  3  -1  6  
 Quincy Pondexter  SF  6  0-2  0-1  0-0  0  0  2  1  0  1  0  -5  0  
 Totals       53-101  3-11  20-24  13  48  41  8  15  16  23    129  
        .525  .273  .833                    

 Player of the Game
 Blake Griffin

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: August 14, 2026