|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Flying Cows | 34 | 17 | 26 | 22 | 99 | ||||||
| Knicks | 28 | 28 | 24 | 23 | 103 |
| Flying Cows | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Al Jefferson | C | 31 | 7-19 | 0-0 | 2-2 | 5 | 9 | 2 | 4 | 1 | 3 | 3 | -10 | 16 | |
| Brandon Bass | PF | 28 | 7-11 | 0-0 | 0-0 | 2 | 9 | 2 | 1 | 0 | 3 | 3 | 0 | 14 | |
| Hedo Turkoglu | SF | 37 | 5-14 | 1-2 | 0-0 | 0 | 7 | 7 | 1 | 0 | 3 | 4 | -3 | 11 | |
| Ben Gordon | SG | 18 | 6-11 | 2-4 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 9 | 14 | |
| Kirk Hinrich | PG | 44 | 4-13 | 0-5 | 5-5 | 2 | 4 | 9 | 3 | 0 | 5 | 3 | -4 | 13 | |
| Brian Skinner | PF | 38 | 5-9 | 0-0 | 0-0 | 4 | 10 | 2 | 2 | 1 | 4 | 3 | 2 | 10 | |
| Lynn Greer | SG | 33 | 8-19 | 1-5 | 2-2 | 2 | 2 | 5 | 3 | 0 | 4 | 5 | -11 | 19 | |
| Yaroslav Korolev | SF | 11 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | -1 | 2 | |
| Martell Webster | SG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Totals | 43-98 | 4-16 | 9-9 | 15 | 43 | 31 | 15 | 2 | 23 | 22 | 99 | ||||
| .439 | .250 | 1.000 | |||||||||||||
| Knicks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Chuck Hayes | C | 34 | 5-8 | 0-0 | 2-2 | 1 | 6 | 1 | 2 | 2 | 2 | 2 | 21 | 12 | |
| Shawn Marion | PF | 45 | 19-31 | 1-3 | 10-12 | 2 | 12 | 1 | 2 | 3 | 5 | 2 | 2 | 49 | |
| Tony Allen | SF | 40 | 3-6 | 0-2 | 0-0 | 2 | 8 | 3 | 4 | 1 | 4 | 2 | 5 | 6 | |
| Dimitris Diamantidis | SG | 44 | 3-13 | 1-1 | 4-4 | 0 | 4 | 10 | 5 | 0 | 6 | 0 | 3 | 11 | |
| T.J. Ford | PG | 36 | 5-12 | 0-2 | 2-2 | 2 | 8 | 8 | 2 | 0 | 6 | 4 | -7 | 12 | |
| Steve Novak | C | 19 | 1-4 | 1-2 | 0-0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | -10 | 3 | |
| Reggie Evans | SF | 6 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | |
| Bernard Robinson | SG | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -7 | 2 | |
| Travis Diener | PG | 12 | 2-3 | 0-1 | 0-0 | 2 | 3 | 5 | 0 | 0 | 1 | 3 | 13 | 4 | |
| Totals | 41-80 | 3-11 | 18-20 | 10 | 43 | 30 | 16 | 6 | 25 | 18 | 103 | ||||
| .513 | .273 | .900 | |||||||||||||
| Player of the Game |
| Shawn Marion |