|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| HeroBears | 29 | 46 | 25 | 15 | 115 | ||||||
| Flying Cows | 33 | 35 | 25 | 24 | 117 |
| HeroBears | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Rasheed Wallace | C | 34 | 4-8 | 1-1 | 2-2 | 0 | 7 | 7 | 2 | 4 | 3 | 3 | -5 | 11 | |
| Amare Stoudemire | PF | 36 | 10-12 | 0-0 | 2-2 | 1 | 6 | 2 | 1 | 4 | 1 | 5 | 2 | 22 | |
| Danny Granger | SF | 41 | 11-29 | 3-9 | 2-2 | 2 | 9 | 2 | 1 | 0 | 4 | 1 | 3 | 27 | |
| Tony Parker | SG | 29 | 3-9 | 1-4 | 2-2 | 0 | 2 | 4 | 1 | 0 | 1 | 2 | 4 | 9 | |
| Will Bynum | PG | 36 | 9-15 | 1-1 | 2-2 | 2 | 5 | 8 | 1 | 0 | 2 | 2 | 16 | 21 | |
| Thabo Sefolosha | SG | 17 | 4-6 | 2-3 | 0-0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | -5 | 10 | |
| Jay Williams | PG | 12 | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | -18 | 2 | |
| Raef Lafrentz | C | 13 | 2-2 | 2-2 | 0-0 | 0 | 3 | 1 | 1 | 3 | 3 | 4 | 3 | 6 | |
| Rudy Fernandez | SF | 9 | 1-2 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 | 5 | |
| Leon Powe | C | 11 | 1-2 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 1 | 2 | 3 | -5 | 2 | |
| Jason Smith | PF | 2 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 46-88 | 11-22 | 12-12 | 8 | 38 | 30 | 7 | 12 | 18 | 22 | 115 | ||||
| .523 | .500 | 1.000 | |||||||||||||
| Flying Cows | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Al Jefferson | C | 38 | 12-23 | 0-0 | 8-10 | 3 | 10 | 1 | 2 | 5 | 1 | 2 | -16 | 32 | |
| Felipe Reyes | PF | 38 | 9-15 | 0-0 | 5-5 | 5 | 10 | 1 | 1 | 0 | 0 | 2 | 7 | 23 | |
| Hedo Turkoglu | SF | 34 | 7-16 | 1-3 | 2-2 | 3 | 6 | 5 | 2 | 0 | 2 | 1 | -21 | 17 | |
| Luke Walton | SG | 34 | 5-11 | 0-1 | 0-0 | 2 | 6 | 5 | 1 | 0 | 1 | 2 | 1 | 10 | |
| Lynn Greer | PG | 38 | 7-18 | 3-7 | 2-2 | 0 | 1 | 9 | 2 | 0 | 5 | 1 | -15 | 19 | |
| Steve Francis | PG | 14 | 1-2 | 0-1 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 14 | 2 | |
| Martell Webster | SF | 18 | 2-2 | 0-0 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 4 | 4 | |
| Yaroslav Korolev | PF | 16 | 2-4 | 0-0 | 0-2 | 0 | 3 | 1 | 3 | 0 | 1 | 1 | 18 | 4 | |
| Nikola Vujcic | C | 10 | 2-3 | 1-2 | 1-2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 18 | 6 | |
| Totals | 47-94 | 5-14 | 18-23 | 14 | 40 | 29 | 12 | 6 | 10 | 12 | 117 | ||||
| .500 | .357 | .783 | |||||||||||||
| Player of the Game |
| Al Jefferson |