Final  1st  2nd  3rd  4th Total    
   Nationals  24  30  28  15  97  
   Pacers  22  16  15  22  75  

 Nationals
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Horace Grant  C  32  7-15  0-1  2-2  2  7  5  1  3  4  2  27  16  
 Danny Fortson  PF  22  2-4  0-0  1-1  1  9  1  0  0  3  3  21  5  
 Clarence Weatherspoon  SF  26  4-7  0-1  3-4  4  10  2  2  0  1  4  25  11  
 Reggie Miller  SG  29  9-16  0-1  2-2  1  5  2  1  1  2  1  18  20  
 Anthony Peeler  PG  30  8-14  5-6  2-4  1  4  5  1  0  1  1  38  23  
 Chris Mills  SF  29  1-5  1-2  0-0  1  6  3  0  2  3  3  5  3  
 Eldridge Recasner  PG  26  1-4  0-1  0-0  1  3  2  0  0  2  2  -5  2  
 Lorenzo Williams  C  22  3-6  0-0  0-0  6  9  0  0  0  0  4  -4  6  
 Detlef Schrempf  PF  12  3-6  0-1  0-0  1  2  0  0  0  0  2  -7  6  
 Tracy Murray  PG  12  1-5  1-2  0-0  0  4  0  0  0  1  0  -7  3  
 George Lynch  PG  2  1-3  0-0  0-0  0  0  0  0  0  0  0  -1  2  
 Totals       40-85  7-15  10-13  18  59  20  5  6  17  22    97  
        .471  .467  .769                    

 Pacers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Will Perdue  C  30  2-10  0-0  3-4  0  5  3  1  2  1  0  -25  7  
 Jermaine O'Neal  PF  29  3-11  0-0  2-2  3  5  0  0  2  4  2  -25  8  
 Gianluca Basile  SF  18  7-10  1-2  0-0  0  0  0  1  0  0  4  -18  15  
 Kevin Edwards  SG  30  1-10  0-0  0-0  0  1  5  2  0  1  2  -27  2  
 Chauncey Billups  PG  29  2-5  2-3  0-0  0  2  2  1  0  2  2  -25  6  
 Jaren Jackson  SF  26  1-6  0-0  0-0  1  2  0  3  1  1  1  -10  2  
 Richard Dumas  PF  16  4-11  0-0  6-10  1  4  0  1  0  1  2  -3  14  
 Chris Childs  SG  18  3-5  1-2  0-0  0  1  4  0  0  0  1  4  7  
 Troy Hudson  PG  18  2-6  1-4  2-2  1  2  1  1  0  0  1  2  7  
 Anthony Bonner  C  18  1-3  0-0  2-4  1  4  0  0  0  0  1  3  4  
 Stephen Bardo  PF  5  0-0  0-0  0-0  0  0  0  0  0  0  0  7  0  
 DeJuan Wheat  SF  4  0-0  0-0  3-3  0  0  2  1  0  0  1  7  3  
 Totals       26-77  5-11  18-25  7  26  17  11  5  10  17    75  
        .338  .455  .720                    

 Player of the Game
 Anthony Peeler

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: April 19, 2024