|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Jazz | 42 | 27 | 31 | 34 | 134 | ||||||
| Nets | 41 | 26 | 30 | 23 | 120 |
| Jazz | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Yao Ming | C | 22 | 8-13 | 0-0 | 4-4 | 0 | 6 | 2 | 0 | 4 | 1 | 5 | 19 | 20 | |
| Brian Skinner | PF | 28 | 2-6 | 0-0 | 0-0 | 0 | 5 | 2 | 0 | 2 | 2 | 2 | 26 | 4 | |
| Caron Butler | SF | 35 | 10-13 | 2-3 | 6-6 | 3 | 8 | 8 | 1 | 0 | 1 | 2 | 19 | 28 | |
| Sasha Vujacic | SG | 21 | 8-10 | 1-1 | 0-0 | 0 | 3 | 1 | 0 | 0 | 3 | 1 | 22 | 17 | |
| Jamaal Tinsley | PG | 31 | 4-6 | 3-5 | 4-4 | 0 | 3 | 5 | 2 | 0 | 3 | 0 | 20 | 15 | |
| Josh Howard | SG | 25 | 11-17 | 1-2 | 6-10 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | -11 | 29 | |
| Anderson Varejao | PF | 18 | 2-4 | 0-0 | 1-2 | 2 | 2 | 5 | 0 | 3 | 0 | 1 | -12 | 5 | |
| Damien Wilkins | SG | 23 | 1-4 | 0-2 | 4-4 | 3 | 4 | 3 | 0 | 2 | 3 | 0 | -6 | 6 | |
| Joakim Noah | C | 28 | 3-4 | 0-0 | 4-6 | 2 | 4 | 3 | 0 | 2 | 2 | 2 | -5 | 10 | |
| Earl Boykins | PG | 8 | 0-2 | 0-1 | 0-2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | -2 | 0 | |
| Totals | 49-79 | 7-14 | 29-38 | 10 | 40 | 31 | 5 | 13 | 16 | 16 | 134 | ||||
| .620 | .500 | .763 | |||||||||||||
| Nets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Earl Barron | C | 27 | 6-11 | 0-2 | 1-2 | 2 | 4 | 1 | 1 | 0 | 1 | 3 | -13 | 13 | |
| Zach Randolph | PF | 40 | 19-27 | 2-4 | 2-4 | 3 | 7 | 6 | 2 | 0 | 0 | 2 | -16 | 42 | |
| Ron Artest | SF | 35 | 3-7 | 2-3 | 0-0 | 2 | 4 | 4 | 2 | 1 | 1 | 2 | -19 | 8 | |
| Brandon Roy | SG | 40 | 6-17 | 1-2 | 2-2 | 1 | 7 | 5 | 1 | 0 | 4 | 3 | -21 | 15 | |
| Devin Harris | PG | 37 | 3-11 | 0-5 | 5-6 | 1 | 1 | 10 | 0 | 0 | 0 | 4 | -13 | 11 | |
| J.R. Smith | SF | 17 | 1-6 | 1-2 | 2-2 | 2 | 3 | 1 | 2 | 0 | 2 | 4 | 8 | 5 | |
| Juwan Howard | C | 23 | 5-10 | 0-0 | 2-2 | 4 | 5 | 5 | 1 | 0 | 1 | 4 | 0 | 12 | |
| Mike Bibby | PG | 14 | 6-8 | 0-1 | 0-0 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 5 | 12 | |
| P.J. Tucker | PF | 7 | 1-4 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -1 | 2 | |
| Totals | 50-101 | 6-19 | 14-18 | 16 | 35 | 33 | 10 | 1 | 11 | 24 | 120 | ||||
| .495 | .316 | .778 | |||||||||||||
| Player of the Game |
| Caron Butler |