Final  1st  2nd  3rd  4th Total    
   Knicks  20  41  29  22  112  
   Supersonics  16  27  33  26  102  

 Knicks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Larry Nance  C  40  3-7  0-0  7-9  0  5  1  0  2  2  2  10  13  
 George McGinnis  PF  42  10-20  0-1  11-14  3  14  4  3  0  0  4  21  31  
 Doug Collins  SF  41  2-9  1-1  2-2  1  2  4  1  1  2  3  9  7  
 Tom Gola  SG  37  9-20  1-4  2-2  3  8  2  3  0  2  3  -1  21  
 Micheal Ray Richardson  PG  42  6-14  0-0  3-4  2  9  10  1  0  3  2  15  15  
 Bill Spivey  C  17  4-5  0-0  0-0  0  1  0  0  1  0  1  -8  8  
 Vince Boryla  SF  14  3-4  3-4  4-4  0  1  1  2  0  1  2  2  13  
 Rolando Blackman  SG  7  2-3  0-0  0-0  0  0  0  1  0  1  0  2  4  
 Totals       39-82  5-10  29-35  9  40  22  11  4  11  17    112  
        .476  .500  .829                    

 Supersonics
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Anatoly Myshkin  C  38  5-11  0-3  7-8  3  11  5  1  1  2  4  4  17  
 Dwight Jones  PF  24  1-4  0-0  1-2  2  3  1  0  1  1  6  -11  3  
 Lee Shaffer  SF  34  10-18  3-6  0-0  2  11  3  0  0  2  5  -12  23  
 Mike Dunleavy Sr  SG  43  5-12  2-6  0-0  0  0  8  0  0  5  2  -13  12  
 Frankie Baumholtz  PG  38  9-15  3-5  4-4  1  4  5  0  0  4  4  -15  25  
 George Gervin  SF  20  3-7  0-0  4-4  1  3  3  1  1  1  3  5  10  
 Jack Sikma  PF  33  3-8  1-2  3-4  0  6  2  1  0  1  2  -11  10  
 Larry Drew  PG  10  1-4  0-1  0-0  0  0  5  0  0  0  2  5  2  
 Campy Russell  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -2  0  
 Totals       37-79  9-23  19-22  9  38  32  3  3  16  28    102  
        .468  .391  .864                    

 Player of the Game
 George McGinnis

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: February 21, 2023