Final  1st  2nd  3rd  4th Total    
   Skyforce  35  22  26  30  113  
   Grizzlies  27  21  31  29  108  

 Skyforce
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Roberto Duenas  C  35  2-9  0-0  0-0  3  9  4  0  4  1  5  3  4  
 Kevin Love  PF  37  10-19  0-1  4-4  6  14  5  2  0  1  0  9  24  
 Kevin Durant  SF  41  11-26  2-7  5-7  2  5  5  2  0  1  2  6  29  
 Luol Deng  SG  32  9-17  2-4  0-0  1  7  3  1  1  3  2  9  20  
 Jrue Holiday  PG  29  6-11  1-3  3-4  0  4  5  2  0  2  3  6  16  
 Paul Pierce  SF  18  3-8  1-4  0-0  3  7  1  1  0  3  0  -3  7  
 Gianluca Basile  SG  16  3-4  0-1  0-0  0  0  2  2  0  1  1  -4  6  
 Chris Duhon  PG  19  3-6  1-3  0-0  0  3  4  2  0  1  2  -1  7  
 Taj Gibson  PF  5  0-2  0-0  0-0  0  1  0  1  0  1  1  2  0  
 DeSagana Diop  C  9  0-0  0-0  0-0  1  5  1  0  2  1  1  -2  0  
 Totals       47-102  7-23  12-15  16  55  30  13  7  15  17    113  
        .461  .304  .800                    

 Grizzlies
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Yao Ming  C  39  13-25  0-0  6-8  1  9  4  0  2  5  1  -4  32  
 Darko Milicic  PF  44  4-12  0-0  0-0  2  11  3  1  3  2  3  -4  8  
 James Johnson  SF  28  5-6  1-1  0-0  2  6  1  1  1  0  1  -4  11  
 Kevin Martin  SG  21  5-10  2-5  0-0  0  1  2  1  0  0  6  8  12  
 Tracy McGrady  PG  39  14-27  2-11  2-4  1  7  6  3  1  3  0  4  32  
 Nick Calathes  SG  31  4-8  0-0  0-0  3  6  3  3  0  5  1  -12  8  
 Robin Lopez  C  13  0-2  0-1  0-2  2  4  3  0  0  0  2  -2  0  
 Courtney Lee  SF  20  0-5  0-2  0-0  1  4  1  1  1  1  3  -1  0  
 Roko Ukic  PG  5  2-4  1-2  0-0  0  0  0  0  0  2  1  -6  5  
 Garrett Temple  SG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -4  0  
 Totals       47-99  6-22  8-14  12  48  23  10  8  18  18    108  
        .475  .273  .571                    

 Player of the Game
 Kevin Love

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: June 16, 2026