|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
Hi-Tech | 21 | 33 | 18 | 37 | 109 | ||||||
Nets | 20 | 27 | 14 | 30 | 91 |
Hi-Tech | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Shaquille O'Neal | C | 35 | 14-21 | 0-0 | 5-12 | 2 | 10 | 2 | 0 | 2 | 0 | 1 | 26 | 33 | |
Kenyon Martin | PF | 36 | 14-23 | 0-0 | 6-9 | 3 | 14 | 3 | 0 | 0 | 6 | 4 | 12 | 34 | |
Giorgos Sigalas | SF | 31 | 2-5 | 0-1 | 2-2 | 0 | 4 | 2 | 1 | 0 | 4 | 1 | 23 | 6 | |
Jason Kapono | SG | 34 | 2-4 | 0-1 | 0-0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 7 | 4 | |
Dejan Bodiroga | PG | 27 | 1-3 | 0-0 | 2-3 | 0 | 5 | 3 | 0 | 0 | 3 | 2 | 25 | 4 | |
Smush Parker | SG | 31 | 3-10 | 2-2 | 2-2 | 0 | 4 | 2 | 4 | 0 | 1 | 2 | 3 | 10 | |
Eric Snow | PG | 23 | 1-3 | 0-1 | 0-0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 1 | 2 | |
Michael Doleac | C | 15 | 3-5 | 0-1 | 3-4 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | -7 | 9 | |
Doug Christie | SF | 8 | 3-3 | 1-1 | 0-0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 7 | |
Totals | 43-77 | 3-7 | 20-32 | 7 | 43 | 17 | 8 | 2 | 17 | 16 | 109 | ||||
.558 | .429 | .625 |
Nets | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Chris Kaman | PF | 17 | 5-10 | 0-0 | 0-0 | 2 | 5 | 1 | 2 | 1 | 2 | 5 | -1 | 10 | |
Zach Randolph | PF | 19 | 5-17 | 0-1 | 4-4 | 3 | 5 | 0 | 1 | 0 | 3 | 4 | -2 | 14 | |
Michael Finley | SF | 44 | 6-18 | 1-7 | 2-2 | 4 | 10 | 5 | 2 | 0 | 3 | 3 | -18 | 15 | |
Wally Szczerbiak | PF | 32 | 4-12 | 0-3 | 2-4 | 2 | 4 | 0 | 0 | 1 | 3 | 2 | -20 | 10 | |
Tony Parker | PG | 39 | 5-17 | 2-4 | 2-2 | 1 | 6 | 4 | 0 | 0 | 1 | 1 | -23 | 14 | |
Boris Diaw | C | 24 | 2-5 | 0-0 | 0-0 | 1 | 2 | 0 | 2 | 0 | 1 | 5 | -2 | 4 | |
Aryvdas Macijauskas | SF | 10 | 3-4 | 3-4 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | |
Chauncey Billups | SG | 37 | 2-7 | 1-3 | 2-2 | 3 | 6 | 5 | 3 | 0 | 3 | 0 | -11 | 7 | |
Aleksandar Pavlovic | PG | 4 | 1-3 | 0-2 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | |
David Harrison | C | 13 | 2-4 | 0-0 | 0-0 | 3 | 5 | 0 | 0 | 1 | 2 | 5 | -13 | 4 | |
Mario Kasun | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
Totals | 35-97 | 7-24 | 14-16 | 20 | 46 | 16 | 10 | 3 | 18 | 27 | 91 | ||||
.361 | .292 | .875 |
Player of the Game |
Shaquille O'Neal |