|
|
Final OT | 1st | 2nd | 3rd | 4th | OT | Total |
|
||||
| Skyforce | 18 | 23 | 24 | 32 | 9 | 106 | ||||||
| Flying Cows | 19 | 27 | 34 | 17 | 12 | 109 |
| Skyforce | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Emeka Okafor | C | 50 | 4-14 | 0-0 | 1-2 | 4 | 13 | 0 | 1 | 2 | 1 | 5 | -8 | 9 | |
| David West | PF | 22 | 10-19 | 2-5 | 0-0 | 1 | 5 | 0 | 1 | 0 | 2 | 5 | 13 | 22 | |
| Kevin Durant | SF | 45 | 11-21 | 4-7 | 3-3 | 2 | 6 | 4 | 0 | 1 | 4 | 3 | -7 | 29 | |
| Luol Deng | SG | 49 | 4-13 | 0-1 | 6-8 | 2 | 8 | 3 | 0 | 1 | 2 | 5 | -2 | 14 | |
| Jrue Holiday | PG | 41 | 8-15 | 2-4 | 1-2 | 1 | 4 | 11 | 1 | 0 | 4 | 4 | -4 | 19 | |
| Jonas Jerebko | PF | 17 | 2-8 | 0-1 | 0-1 | 3 | 5 | 2 | 0 | 0 | 2 | 4 | -6 | 4 | |
| J.J. Barea | PG | 16 | 1-6 | 1-4 | 0-0 | 0 | 1 | 7 | 1 | 0 | 0 | 2 | -2 | 3 | |
| Kenneth Faried | PF | 17 | 3-4 | 0-0 | 0-0 | 1 | 5 | 0 | 1 | 0 | 0 | 3 | 4 | 6 | |
| Jared Jeffries | PF | 4 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | -3 | 0 | |
| Lavoy Allen | PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 43-102 | 9-23 | 11-16 | 14 | 48 | 29 | 5 | 5 | 16 | 35 | 106 | ||||
| .422 | .391 | .688 | |||||||||||||
| Flying Cows | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Al Jefferson | C | 44 | 3-12 | 0-0 | 2-2 | 5 | 18 | 4 | 0 | 5 | 2 | 2 | 3 | 8 | |
| Shawn Marion | PF | 43 | 15-24 | 0-1 | 15-18 | 5 | 16 | 0 | 2 | 3 | 3 | 2 | 10 | 45 | |
| Josh Howard | SF | 42 | 4-9 | 0-3 | 0-0 | 3 | 6 | 1 | 4 | 1 | 2 | 4 | 7 | 8 | |
| Carmelo Anthony | SG | 44 | 8-20 | 0-2 | 15-20 | 1 | 5 | 4 | 1 | 0 | 2 | 3 | 6 | 31 | |
| D.J. Augustin | PG | 36 | 4-8 | 2-4 | 4-6 | 0 | 2 | 4 | 0 | 0 | 0 | 4 | 11 | 14 | |
| Tony Parker | PG | 26 | 1-7 | 0-2 | 1-2 | 0 | 0 | 7 | 1 | 0 | 3 | 2 | -11 | 3 | |
| Hamed Haddadi | C | 16 | 0-3 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 3 | 1 | 3 | -6 | 0 | |
| Randolph Morris | SF | 13 | 0-2 | 0-0 | 0-0 | 1 | 5 | 2 | 0 | 1 | 0 | 2 | -3 | 0 | |
| Felipe Reyes | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Totals | 35-85 | 2-12 | 37-48 | 15 | 54 | 23 | 8 | 13 | 13 | 22 | 109 | ||||
| .412 | .167 | .771 | |||||||||||||
| Player of the Game |
| Shawn Marion |