|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Reds | 25 | 26 | 24 | 15 | 90 | ||||||
| Flying Cows | 17 | 27 | 20 | 28 | 92 |
| Reds | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Shelden Williams | C | 38 | 2-6 | 0-1 | 0-0 | 2 | 9 | 1 | 1 | 2 | 1 | 3 | -2 | 4 | |
| Carlos Boozer | PF | 37 | 10-22 | 0-0 | 2-2 | 3 | 14 | 2 | 0 | 0 | 3 | 2 | 5 | 22 | |
| Tracy McGrady | SF | 37 | 9-18 | 1-2 | 7-8 | 0 | 3 | 5 | 3 | 1 | 2 | 0 | 0 | 26 | |
| Steve Nash | SG | 38 | 5-13 | 2-4 | 7-8 | 1 | 2 | 2 | 2 | 0 | 1 | 2 | 3 | 19 | |
| Raymond Felton | PG | 37 | 3-9 | 0-1 | 2-2 | 1 | 5 | 10 | 3 | 0 | 7 | 4 | 5 | 8 | |
| Dahntay Jones | SF | 21 | 1-3 | 0-0 | 0-0 | 0 | 5 | 1 | 2 | 0 | 2 | 2 | -7 | 2 | |
| Rashard Lewis | PF | 21 | 3-11 | 1-2 | 0-0 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | -7 | 7 | |
| Rafer Alston | PG | 11 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | -7 | 2 | |
| Totals | 34-83 | 4-10 | 18-20 | 9 | 42 | 21 | 13 | 3 | 19 | 16 | 90 | ||||
| .410 | .400 | .900 | |||||||||||||
| Flying Cows | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Al Jefferson | C | 39 | 7-18 | 0-0 | 4-4 | 4 | 14 | 1 | 3 | 4 | 2 | 2 | 11 | 18 | |
| Brandon Bass | PF | 23 | 7-11 | 0-0 | 0-0 | 3 | 5 | 1 | 0 | 1 | 1 | 0 | -7 | 14 | |
| Hedo Turkoglu | SF | 36 | 5-14 | 1-4 | 0-0 | 1 | 6 | 9 | 3 | 0 | 3 | 1 | -1 | 11 | |
| Ben Gordon | SG | 16 | 2-3 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 4 | 4 | |
| Kirk Hinrich | PG | 41 | 6-16 | 0-5 | 2-2 | 0 | 9 | 7 | 1 | 0 | 5 | 3 | 0 | 14 | |
| Brian Skinner | PF | 34 | 5-11 | 0-0 | 1-4 | 4 | 11 | 0 | 1 | 5 | 1 | 3 | 0 | 11 | |
| Lynn Greer | SG | 34 | 3-12 | 2-7 | 2-2 | 2 | 2 | 6 | 2 | 0 | 5 | 3 | 4 | 10 | |
| Yaroslav Korolev | SF | 17 | 5-8 | 0-0 | 0-0 | 2 | 3 | 0 | 3 | 0 | 1 | 2 | -1 | 10 | |
| Martell Webster | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 40-93 | 3-16 | 9-12 | 16 | 51 | 27 | 13 | 10 | 20 | 15 | 92 | ||||
| .430 | .188 | .750 | |||||||||||||
| Player of the Game |
| Al Jefferson |