|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Stjarnan | 20 | 37 | 46 | 31 | 134 | ||||||
| Supersonics | 32 | 22 | 36 | 36 | 126 |
| Stjarnan | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Shawn Kemp | C | 27 | 5-6 | 0-0 | 2-3 | 3 | 10 | 2 | 0 | 0 | 2 | 5 | 23 | 12 | |
| Carmelo Anthony | PF | 46 | 20-31 | 1-2 | 9-9 | 1 | 12 | 2 | 2 | 1 | 4 | 3 | 11 | 50 | |
| Antawn Jamison | SF | 48 | 12-22 | 0-3 | 2-2 | 3 | 9 | 3 | 1 | 0 | 0 | 0 | 8 | 26 | |
| Eddie House | SG | 20 | 2-6 | 0-1 | 2-2 | 0 | 1 | 3 | 0 | 0 | 1 | 6 | 11 | 6 | |
| Dwyane Wade | SG | 48 | 9-16 | 0-0 | 13-16 | 3 | 4 | 10 | 5 | 4 | 3 | 3 | 8 | 31 | |
| Fran Vazquez | C | 20 | 1-3 | 0-0 | 2-4 | 2 | 8 | 2 | 0 | 4 | 2 | 5 | -11 | 4 | |
| Royal Ivey | PG | 28 | 1-4 | 1-2 | 2-2 | 1 | 4 | 4 | 1 | 2 | 3 | 1 | -3 | 5 | |
| Ruben Patterson | SF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Gheorghe Muresan | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
| Totals | 50-88 | 2-8 | 32-38 | 13 | 48 | 26 | 9 | 11 | 15 | 23 | 134 | ||||
| .568 | .250 | .842 | |||||||||||||
| Supersonics | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Emeka Okafor | C | 30 | 1-6 | 0-0 | 2-4 | 3 | 9 | 4 | 1 | 4 | 1 | 2 | -7 | 4 | |
| Rudy Gay | PF | 24 | 6-12 | 1-2 | 11-13 | 4 | 7 | 2 | 1 | 0 | 0 | 3 | -9 | 24 | |
| Bobby Simmons | SF | 30 | 5-11 | 3-7 | 5-6 | 1 | 2 | 1 | 1 | 0 | 1 | 4 | -10 | 18 | |
| Brent Barry | SG | 29 | 4-9 | 2-3 | 2-2 | 1 | 2 | 6 | 0 | 0 | 3 | 5 | -12 | 12 | |
| Deron Williams | PG | 36 | 8-20 | 3-4 | 6-8 | 1 | 5 | 6 | 3 | 0 | 5 | 1 | -16 | 25 | |
| Hakim Warrick | C | 19 | 6-7 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 5 | 12 | |
| Stanislav Medvedenko | PF | 12 | 4-8 | 0-2 | 2-2 | 3 | 4 | 1 | 0 | 0 | 0 | 5 | 2 | 10 | |
| Mickael Gelabale | SF | 18 | 3-7 | 0-3 | 0-0 | 1 | 5 | 7 | 1 | 0 | 0 | 1 | 2 | 6 | |
| Daniel Gibson | SG | 19 | 4-9 | 3-4 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 4 | 11 | |
| Anthony Johnson | PG | 12 | 0-4 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 8 | 0 | |
| Brian Grant | PF | 12 | 1-3 | 0-0 | 2-4 | 3 | 5 | 0 | 1 | 0 | 2 | 4 | -7 | 4 | |
| Totals | 42-96 | 12-25 | 30-39 | 18 | 45 | 29 | 12 | 5 | 15 | 29 | 126 | ||||
| .438 | .480 | .769 | |||||||||||||
| Player of the Game |
| Carmelo Anthony |