|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Lakers | 32 | 23 | 25 | 36 | 116 | ||||||
| Spartans | 31 | 23 | 22 | 17 | 93 |
| Lakers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Andrew Bogut | C | 36 | 2-3 | 0-0 | 0-2 | 3 | 12 | 6 | 0 | 5 | 1 | 3 | 2 | 4 | |
| David West | PF | 34 | 10-19 | 0-1 | 6-6 | 1 | 7 | 1 | 0 | 1 | 4 | 2 | 12 | 26 | |
| Tayshaun Prince | SF | 41 | 4-12 | 0-4 | 1-2 | 3 | 11 | 8 | 0 | 1 | 3 | 0 | 7 | 9 | |
| Andre Iguodala | SG | 34 | 11-19 | 1-5 | 0-1 | 1 | 7 | 8 | 3 | 2 | 2 | 1 | 18 | 23 | |
| Marcelo Huertas | PG | 38 | 5-16 | 1-7 | 4-4 | 2 | 4 | 7 | 1 | 0 | 2 | 3 | 3 | 15 | |
| Kyle Korver | SG | 17 | 7-10 | 2-4 | 0-0 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 13 | 16 | |
| Joel Przybilla | C | 12 | 0-0 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 2 | 1 | 0 | 21 | 0 | |
| Josh Smith | PF | 3 | 4-4 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | |
| Zoran Planinic | PG | 10 | 3-5 | 2-3 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 20 | 8 | |
| Paul Millsap | PF | 11 | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 4 | |
| Mickael Pietrus | SG | 5 | 1-1 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 8 | 2 | |
| Totals | 48-90 | 7-25 | 13-17 | 11 | 50 | 35 | 5 | 12 | 15 | 18 | 116 | ||||
| .533 | .280 | .765 | |||||||||||||
| Spartans | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Drew Gooden | C | 34 | 5-17 | 0-0 | 2-4 | 6 | 12 | 3 | 1 | 1 | 1 | 3 | -6 | 12 | |
| Viktor Khryapa | PF | 31 | 5-9 | 0-1 | 0-0 | 3 | 8 | 3 | 1 | 1 | 1 | 2 | -2 | 10 | |
| Shane Battier | SF | 29 | 3-15 | 1-5 | 2-2 | 1 | 3 | 2 | 1 | 1 | 3 | 1 | -11 | 9 | |
| Richard Hamilton | SG | 28 | 9-16 | 3-3 | 0-0 | 0 | 2 | 5 | 2 | 0 | 1 | 4 | 6 | 21 | |
| Chris Paul | PG | 34 | 7-16 | 1-3 | 2-2 | 1 | 5 | 7 | 1 | 0 | 3 | 3 | 5 | 17 | |
| Trevor Ariza | SF | 35 | 3-7 | 0-1 | 2-2 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | -26 | 8 | |
| Rajon Rondo | PG | 15 | 3-8 | 0-1 | 0-0 | 0 | 1 | 5 | 1 | 0 | 1 | 1 | -24 | 6 | |
| Udonis Haslem | PF | 17 | 2-5 | 0-0 | 2-2 | 2 | 5 | 0 | 1 | 0 | 1 | 2 | -21 | 6 | |
| Roger Mason | SG | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -12 | 0 | |
| Ronny Turiaf | C | 14 | 2-6 | 0-0 | 0-0 | 3 | 5 | 0 | 1 | 0 | 1 | 2 | -17 | 4 | |
| Ronnie Price | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 0 | |
| Totals | 39-100 | 5-15 | 10-12 | 17 | 46 | 26 | 10 | 3 | 12 | 19 | 93 | ||||
| .390 | .333 | .833 | |||||||||||||
| Player of the Game |
| Andre Iguodala |