|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| HeroBears | 28 | 36 | 26 | 15 | 105 | ||||||
| Sharks | 37 | 40 | 28 | 26 | 131 |
| HeroBears | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Andrew Bynum | C | 36 | 5-10 | 0-0 | 0-0 | 2 | 7 | 1 | 0 | 1 | 5 | 3 | -13 | 10 | |
| Kenyon Martin | PF | 35 | 7-17 | 0-0 | 1-2 | 0 | 5 | 4 | 1 | 2 | 5 | 5 | -28 | 15 | |
| Amare Stoudemire | SF | 41 | 8-17 | 0-0 | 1-2 | 3 | 9 | 3 | 0 | 1 | 3 | 4 | -27 | 17 | |
| Danny Granger | SG | 41 | 8-16 | 3-6 | 4-4 | 1 | 5 | 6 | 1 | 0 | 3 | 2 | -20 | 23 | |
| Darren Collison | PG | 45 | 13-22 | 3-6 | 3-4 | 1 | 5 | 10 | 5 | 1 | 4 | 4 | -17 | 32 | |
| Rudy Fernandez | SF | 24 | 1-6 | 0-2 | 1-2 | 1 | 1 | 2 | 3 | 0 | 1 | 3 | -18 | 3 | |
| Goran Suton | C | 9 | 1-2 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | -3 | 3 | |
| Evan Turner | PF | 8 | 1-4 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -4 | 2 | |
| Totals | 44-94 | 7-16 | 10-14 | 9 | 34 | 26 | 11 | 5 | 23 | 21 | 105 | ||||
| .468 | .438 | .714 | |||||||||||||
| Sharks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Yao Ming | C | 34 | 12-22 | 0-1 | 2-2 | 4 | 11 | 3 | 1 | 3 | 1 | 3 | 24 | 26 | |
| Robin Lopez | PF | 34 | 7-14 | 0-1 | 6-8 | 0 | 6 | 2 | 1 | 1 | 4 | 3 | 26 | 20 | |
| Gerald Green | SF | 30 | 10-11 | 1-1 | 6-6 | 0 | 4 | 3 | 2 | 1 | 3 | 5 | 22 | 27 | |
| Carlos Delfino | SG | 29 | 7-14 | 2-7 | 0-0 | 1 | 4 | 3 | 0 | 1 | 1 | 3 | 15 | 16 | |
| Nick Calathes | PG | 33 | 1-5 | 0-2 | 0-0 | 0 | 6 | 10 | 5 | 0 | 2 | 1 | 23 | 2 | |
| Paul Pierce | SG | 19 | 8-9 | 1-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 11 | 18 | |
| Bobby Simmons | SF | 18 | 3-4 | 1-2 | 2-2 | 0 | 3 | 3 | 1 | 0 | 2 | 1 | 4 | 9 | |
| Steven Hill | C | 14 | 1-2 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | |
| Hedo Turkoglu | PG | 15 | 4-6 | 0-2 | 2-4 | 0 | 2 | 3 | 1 | 0 | 2 | 2 | 3 | 10 | |
| Jarvis Varnado | PF | 14 | 0-1 | 0-0 | 1-2 | 1 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | |
| Totals | 53-88 | 5-18 | 20-26 | 7 | 44 | 28 | 11 | 8 | 19 | 23 | 131 | ||||
| .602 | .278 | .769 | |||||||||||||
| Player of the Game |
| Gerald Green |