|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Anadolu Efes | 27 | 21 | 26 | 17 | 91 | ||||||
| HeroBears | 23 | 25 | 21 | 28 | 97 |
| Anadolu Efes | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Greg Oden | C | 36 | 6-8 | 1-2 | 2-3 | 1 | 7 | 2 | 3 | 1 | 1 | 3 | -8 | 15 | |
| Tobias Harris | PF | 33 | 5-10 | 0-2 | 6-6 | 1 | 6 | 3 | 0 | 0 | 3 | 5 | 0 | 16 | |
| Al-Farouq Aminu | SF | 27 | 2-5 | 0-0 | 2-2 | 0 | 6 | 1 | 2 | 1 | 2 | 2 | -9 | 6 | |
| Monta Ellis | SG | 36 | 7-16 | 3-7 | 4-4 | 2 | 5 | 7 | 1 | 0 | 4 | 3 | 2 | 21 | |
| Brandon Jennings | PG | 34 | 2-9 | 2-5 | 0-0 | 1 | 2 | 4 | 2 | 0 | 3 | 1 | -12 | 6 | |
| Marcus Thornton | SF | 21 | 6-10 | 0-1 | 4-6 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 3 | 16 | |
| Omer Asik | C | 12 | 0-1 | 0-0 | 2-2 | 3 | 4 | 0 | 0 | 2 | 0 | 3 | 2 | 2 | |
| Iman Shumpert | SG | 10 | 2-5 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 5 | |
| Aaron Brooks | PG | 14 | 2-3 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 6 | 4 | |
| Taj Gibson | PF | 15 | 0-3 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | -6 | 0 | |
| Jan Vesely | SG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Totals | 32-70 | 6-18 | 21-25 | 9 | 34 | 19 | 10 | 4 | 17 | 19 | 91 | ||||
| .457 | .333 | .840 | |||||||||||||
| HeroBears | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Andrew Bynum | C | 43 | 5-9 | 0-1 | 0-0 | 2 | 11 | 2 | 0 | 1 | 4 | 3 | -3 | 10 | |
| Kenyon Martin | PF | 25 | 5-12 | 1-2 | 0-0 | 1 | 4 | 0 | 2 | 0 | 0 | 4 | 0 | 11 | |
| Danny Granger | SF | 39 | 12-27 | 4-6 | 3-4 | 2 | 7 | 1 | 1 | 1 | 3 | 2 | 12 | 31 | |
| Evan Turner | SG | 40 | 3-6 | 1-1 | 2-2 | 4 | 9 | 4 | 2 | 0 | 2 | 4 | 9 | 9 | |
| Darren Collison | PG | 38 | 10-24 | 3-9 | 4-5 | 3 | 5 | 5 | 5 | 0 | 5 | 4 | -1 | 27 | |
| Julius Hodge | PG | 27 | 1-2 | 0-1 | 1-2 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | -2 | 3 | |
| Leo Lyons | PF | 28 | 3-9 | 0-0 | 0-0 | 4 | 7 | 1 | 0 | 2 | 3 | 3 | 15 | 6 | |
| Totals | 39-89 | 9-20 | 10-13 | 18 | 46 | 18 | 10 | 4 | 17 | 22 | 97 | ||||
| .438 | .450 | .769 | |||||||||||||
| Player of the Game |
| Darren Collison |