|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Diamond Dolphins | 23 | 29 | 24 | 17 | 93 | ||||||
| Supersonics | 31 | 33 | 37 | 32 | 133 |
| Diamond Dolphins | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Maciej Lampe | C | 34 | 3-14 | 0-1 | 2-2 | 3 | 10 | 6 | 1 | 0 | 4 | 4 | -26 | 8 | |
| Bill Walker | PF | 33 | 9-15 | 2-3 | 3-3 | 0 | 6 | 1 | 1 | 0 | 2 | 4 | -15 | 23 | |
| J.R. Smith | SF | 45 | 13-34 | 2-7 | 4-5 | 2 | 7 | 0 | 0 | 0 | 3 | 5 | -35 | 32 | |
| Gerald Henderson | SG | 42 | 5-10 | 0-0 | 4-4 | 1 | 6 | 3 | 2 | 0 | 9 | 4 | -41 | 14 | |
| Steve Nash | PG | 45 | 3-15 | 1-3 | 3-3 | 1 | 3 | 7 | 0 | 0 | 2 | 1 | -44 | 10 | |
| Martynas Andriuškevicius | C | 17 | 1-1 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 2 | 0 | 1 | -21 | 2 | |
| Othyus Jeffers | SF | 10 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -12 | 2 | |
| Mickael Gelabale | PF | 14 | 1-4 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | -16 | 2 | |
| Totals | 36-95 | 5-16 | 16-17 | 9 | 40 | 21 | 5 | 2 | 20 | 20 | 93 | ||||
| .379 | .313 | .941 | |||||||||||||
| Supersonics | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Mile Ilic | C | 25 | 4-5 | 0-0 | 1-2 | 0 | 8 | 0 | 1 | 1 | 0 | 3 | 23 | 9 | |
| Brook Lopez | PF | 23 | 11-11 | 0-0 | 0-0 | 1 | 7 | 2 | 0 | 4 | 3 | 2 | 17 | 22 | |
| Kyle Korver | SF | 28 | 4-11 | 3-7 | 4-4 | 1 | 5 | 3 | 4 | 0 | 0 | 2 | 24 | 15 | |
| Deron Williams | PG | 27 | 6-16 | 0-0 | 4-4 | 0 | 1 | 10 | 2 | 0 | 3 | 3 | 16 | 16 | |
| Ike Diogu | C | 22 | 9-14 | 0-0 | 3-4 | 5 | 13 | 0 | 0 | 1 | 1 | 3 | 24 | 21 | |
| Chris Kaman | PF | 23 | 3-4 | 0-0 | 3-4 | 1 | 4 | 2 | 2 | 1 | 1 | 2 | 26 | 9 | |
| Marco Belinelli | SG | 25 | 4-9 | 2-2 | 0-0 | 0 | 2 | 4 | 0 | 0 | 1 | 5 | 10 | 10 | |
| Toney Douglas | PG | 33 | 4-13 | 1-5 | 0-0 | 1 | 7 | 8 | 2 | 1 | 0 | 2 | 29 | 9 | |
| Gary Neal | SG | 21 | 8-15 | 2-6 | 0-1 | 2 | 5 | 2 | 1 | 0 | 3 | 1 | 28 | 18 | |
| Ahmed Nivins | PG | 4 | 0-0 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| Lester Hudson | SF | 8 | 1-3 | 0-1 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 2 | |
| Totals | 54-101 | 8-21 | 17-21 | 11 | 54 | 35 | 12 | 8 | 12 | 23 | 133 | ||||
| .535 | .381 | .810 | |||||||||||||
| Player of the Game |
| Brook Lopez |