|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Knicks | 28 | 20 | 34 | 12 | 94 | ||||||
| Skyforce | 32 | 33 | 38 | 27 | 130 |
| Knicks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Troy Murphy | C | 18 | 4-7 | 2-3 | 0-0 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | -10 | 10 | |
| Gustavo Ayon | PF | 46 | 9-15 | 0-0 | 3-6 | 2 | 10 | 8 | 3 | 0 | 7 | 3 | -39 | 21 | |
| Jonas Jerebko | SF | 22 | 5-9 | 0-2 | 0-0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | -25 | 10 | |
| Jerryd Bayless | SG | 34 | 5-10 | 2-4 | 0-0 | 0 | 3 | 8 | 2 | 0 | 4 | 2 | -14 | 12 | |
| Stephen Curry | PG | 36 | 4-13 | 1-5 | 2-2 | 0 | 0 | 7 | 1 | 0 | 1 | 2 | -42 | 11 | |
| Aryvdas Macijauskas | SG | 26 | 4-7 | 1-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -16 | 9 | |
| Tyler Hansbrough | C | 32 | 7-13 | 0-0 | 2-2 | 5 | 10 | 1 | 2 | 0 | 3 | 1 | -23 | 16 | |
| Marcus Landry | SF | 26 | 2-8 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | -11 | 5 | |
| Totals | 40-82 | 7-18 | 7-10 | 9 | 27 | 28 | 10 | 1 | 19 | 15 | 94 | ||||
| .488 | .389 | .700 | |||||||||||||
| Skyforce | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Roberto Duenas | C | 35 | 4-8 | 0-0 | 0-0 | 4 | 10 | 4 | 0 | 1 | 2 | 2 | 18 | 8 | |
| Kevin Love | PF | 33 | 8-12 | 1-3 | 0-0 | 2 | 8 | 5 | 0 | 0 | 2 | 2 | 19 | 17 | |
| Kevin Durant | SF | 29 | 12-14 | 2-3 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 21 | 26 | |
| Luol Deng | SG | 27 | 7-13 | 0-2 | 1-1 | 2 | 5 | 3 | 0 | 0 | 1 | 1 | 25 | 15 | |
| Jrue Holiday | PG | 35 | 5-10 | 3-4 | 6-6 | 2 | 7 | 7 | 5 | 1 | 3 | 0 | 24 | 19 | |
| Paul Pierce | SF | 28 | 9-17 | 0-3 | 0-0 | 1 | 5 | 2 | 2 | 1 | 3 | 1 | 19 | 18 | |
| Gianluca Basile | SG | 21 | 3-6 | 3-4 | 0-0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 11 | 9 | |
| Chris Duhon | PG | 13 | 2-3 | 0-1 | 0-0 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 12 | 4 | |
| Taj Gibson | PF | 13 | 4-4 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 18 | 8 | |
| Matt Bonner | C | 7 | 3-4 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 13 | 6 | |
| Totals | 57-91 | 9-20 | 7-7 | 12 | 43 | 35 | 9 | 5 | 13 | 10 | 130 | ||||
| .626 | .450 | 1.000 | |||||||||||||
| Player of the Game |
| Jrue Holiday |