Final  1st  2nd  3rd  4th Total    
   Nuggets  35  26  20  32  113  
   Bulls  26  29  24  27  106  

 Nuggets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Mehmet Okur  C  32  10-16  2-5  0-0  1  10  2  0  1  5  4  20  22  
 Marreese Speights  PF  37  13-18  0-1  6-6  2  14  2  0  1  2  3  23  32  
 Jarvis Hayes  SF  36  9-16  4-10  3-4  2  6  1  1  1  2  1  9  25  
 Von Wafer  SG  42  6-17  0-7  1-1  4  6  4  4  0  2  4  8  13  
 Carlos Arroyo  PG  39  3-11  1-5  0-0  3  5  6  1  0  1  3  5  7  
 Mickael Gelabale  SF  27  2-10  0-3  0-0  2  6  5  0  0  1  1  -1  4  
 Paul Davis  C  16  5-9  0-0  0-0  3  7  1  0  2  1  3  -13  10  
 James Posey  PF  11  0-3  0-0  0-0  0  2  1  1  1  2  1  -16  0  
 Totals       48-100  7-31  10-11  17  56  22  7  6  16  20    113  
        .480  .226  .909                    

 Bulls
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Peja Stojakovic  C  38  7-16  2-3  6-6  2  9  3  0  0  3  1  -18  22  
 Kris Humphries  PF  39  7-10  1-1  5-8  5  11  1  1  0  1  3  -15  20  
 Shawne Williams  SF  28  5-11  0-3  0-0  1  4  1  1  0  2  3  -17  10  
 Shannon Brown  SG  42  2-14  1-5  2-2  2  6  7  1  0  4  2  -8  7  
 Derrick Rose  PG  38  9-21  1-5  2-2  1  3  7  2  0  2  1  -6  21  
 Daniel Gibson  SF  36  5-13  1-4  4-6  1  3  4  1  0  1  1  10  15  
 Josh McRoberts  PF  9  1-1  1-1  0-0  1  4  1  1  0  1  2  8  3  
 Peter John Ramos  C  10  4-5  0-0  0-0  1  2  0  0  2  1  0  11  8  
 Totals       40-91  7-22  19-24  14  42  24  7  2  15  13    106  
        .440  .318  .792                    

 Player of the Game
 Marreese Speights

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: April 14, 2026