Final  1st  2nd  3rd  4th Total    
   Grizzlies  33  33  32  35  133  
   Reds  30  31  37  39  137  

 Grizzlies
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tim Duncan  C  40  11-18  0-1  2-2  6  15  3  0  5  2  1  8  24  
 Maciej Lampe  PF  23  3-8  1-3  1-2  1  3  0  1  1  2  6  13  8  
 Danny Green  SF  37  7-10  2-2  3-4  0  5  2  2  0  3  5  11  19  
 Dwyane Wade  SG  37  16-25  2-5  8-11  2  10  5  3  1  7  2  2  42  
 Chris Paul  PG  40  9-19  3-9  4-4  2  6  16  2  0  4  1  9  25  
 Nick Collison  PF  25  1-5  0-0  2-2  2  6  2  0  2  0  4  -15  4  
 Royal Ivey  SG  19  1-4  0-1  1-2  0  1  2  1  0  4  2  -15  3  
 Lance Thomas  SF  11  1-4  0-1  0-0  0  1  2  1  0  1  1  -13  2  
 Jonas Valanciunas  C  8  3-4  0-0  0-0  0  0  0  0  0  1  3  -10  6  
 Totals       52-97  8-22  21-27  13  47  32  10  9  24  25    133  
        .536  .364  .778                    

 Reds
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Dirk Nowitzki  C  38  11-28  0-3  6-7  3  4  0  2  1  3  0  -16  28  
 David Lee  PF  33  9-16  1-1  3-4  6  12  7  0  0  6  5  -20  22  
 Travis Outlaw  SF  39  13-21  2-3  4-6  2  7  1  2  0  1  4  7  32  
 Manu Ginóbili  SG  35  4-10  0-1  2-2  2  5  6  3  0  2  2  3  10  
 Russell Westbrook  PG  22  5-9  0-2  2-2  0  5  6  0  1  1  4  -2  12  
 Patrick O'Bryant  C  16  2-6  0-0  0-0  1  4  2  2  0  1  2  13  4  
 Von Wafer  PG  35  5-9  2-3  0-0  2  5  6  6  0  2  4  14  12  
 Jeff Ayres  PF  22  6-12  0-0  5-6  3  5  1  2  0  0  3  11  17  
 Totals       55-111  5-13  22-27  19  47  29  17  2  16  24    137  
        .495  .385  .815                    

 Player of the Game
 Travis Outlaw

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: September 25, 2026