Final  1st  2nd  3rd  4th Total    
   Lietkabelis  34  16  33  21  104  
   Lakers  27  23  19  26  95  

 Lietkabelis
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Zoran Savic  C  23  1-4  0-0  5-6  2  4  0  2  0  1  3  5  7  
 Ben Wallace  PF  29  6-9  0-0  1-4  4  9  0  0  0  2  4  0  13  
 Doug Christie  SF  28  7-15  3-5  3-3  0  3  1  3  0  1  3  12  20  
 Allen Iverson  SG  36  9-18  0-3  10-16  0  1  7  1  0  1  0  6  28  
 Bobby Hurley  PG  21  1-5  1-3  4-4  0  0  4  3  0  2  4  5  7  
 Aleksandar Dordevic  PG  26  4-9  3-6  7-8  1  1  6  1  0  0  3  2  18  
 Eureliujus Zukauskas  C  18  1-3  0-0  0-0  1  5  1  0  4  1  1  10  2  
 Charles Oakley  PF  13  0-3  0-0  0-0  0  2  1  0  1  0  1  9  0  
 P.J. Brown  C  12  0-0  0-0  0-0  1  5  2  1  0  0  1  -6  0  
 Zarko Paspalj  SF  23  2-6  0-2  1-2  2  5  2  0  0  4  0  -3  5  
 Brent Barry  SG  11  2-3  0-1  0-0  1  2  0  1  0  0  3  5  4  
 Totals       33-75  7-20  31-43  12  37  24  12  5  12  23    104  
        .440  .350  .721                    

 Lakers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Benoit Benjamin  C  40  9-11  0-0  0-0  2  11  4  0  1  3  6  -2  18  
 Isaac Austin  PF  32  3-7  0-0  2-4  2  6  2  1  0  4  4  -1  8  
 Antoine Riguadeau  SF  44  5-14  1-3  3-3  0  2  5  0  0  3  4  -9  14  
 Ray Allen  SG  46  11-18  3-8  6-8  3  12  2  1  0  8  4  -10  31  
 Bob Sura  PG  40  5-12  3-8  4-6  1  7  5  1  0  3  4  -14  17  
 Erick Strickland  PG  14  0-1  0-0  0-0  1  3  1  0  0  0  4  6  0  
 Jamie Feick  C  12  0-1  0-0  2-2  0  1  1  1  0  1  5  1  2  
 Gregor Fucka  PF  5  1-1  0-0  0-2  0  0  0  0  0  1  3  1  2  
 Efthimios Rentzias  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -3  0  
 Ray Owes  PF  7  1-4  0-0  1-2  1  3  0  0  1  2  1  -14  3  
 Totals       35-69  7-19  18-27  10  45  20  4  2  25  35    95  
        .507  .368  .667                    

 Player of the Game
 Allen Iverson

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: February 16, 2024