Final  1st  2nd  3rd  4th Total    
   Bulls  21  26  14  17  78  
   Skyforce  32  26  20  29  107  

 Bulls
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Nenad Kristic  C  36  6-9  0-0  0-0  4  10  2  1  1  2  2  -22  12  
 Jeff Pendergraph  PF  35  1-6  0-0  0-0  1  13  1  1  1  2  2  -22  2  
 Shannon Brown  SF  36  3-12  1-7  2-2  1  2  3  0  0  3  3  -23  9  
 James Harden  SG  33  7-20  1-7  1-1  0  4  6  1  0  3  1  -18  16  
 Derrick Rose  PG  33  9-16  0-0  0-0  1  4  2  0  0  4  2  -22  18  
 Peja Stojakovic  PF  13  1-5  0-1  0-0  0  1  0  0  0  0  0  -7  2  
 Terrence Williams  SF  12  1-6  0-1  2-2  3  3  2  2  0  2  0  -6  4  
 Pero Antic  C  12  3-4  0-0  0-0  1  2  0  0  0  1  3  -7  6  
 Derek Anderson  SG  23  2-9  0-4  3-4  2  3  3  1  1  3  2  -13  7  
 Gary Payton  PG  7  1-4  0-1  0-0  0  2  1  1  0  0  0  -5  2  
 Totals       34-91  2-21  8-9  13  44  20  7  3  20  15    78  
        .374  .095  .889                    

 Skyforce
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Roberto Duenas  C  31  8-14  0-0  0-0  4  10  1  0  1  1  1  19  16  
 Kevin Love  PF  35  10-21  0-1  0-0  8  18  3  2  1  4  0  25  20  
 Kevin Durant  SF  33  9-21  1-6  3-4  0  4  0  0  1  0  2  22  22  
 Luol Deng  SG  31  4-11  0-3  0-0  0  2  5  1  0  1  2  16  8  
 Jrue Holiday  PG  35  3-8  0-3  0-0  0  3  15  2  0  0  1  22  6  
 Paul Pierce  SF  23  5-14  3-4  1-2  1  8  1  1  0  0  0  9  14  
 Gianluca Basile  SG  17  2-6  1-1  0-0  2  2  3  2  0  0  1  13  5  
 Chris Duhon  PG  13  2-3  0-1  2-2  1  2  0  2  0  1  1  7  6  
 Taj Gibson  PF  15  4-7  0-0  0-0  1  6  0  0  1  0  2  7  8  
 Matt Bonner  C  7  1-2  0-0  0-0  1  1  2  0  1  2  1  5  2  
 Totals       48-107  5-19  6-8  18  56  30  10  5  9  11    107  
        .449  .263  .750                    

 Player of the Game
 Kevin Love

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: June 16, 2026