|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Blaze | 20 | 30 | 34 | 36 | 120 | ||||||
| Lakers | 31 | 26 | 38 | 22 | 117 |
| Blaze | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Joel Przybilla | C | 26 | 3-5 | 0-0 | 0-0 | 3 | 10 | 2 | 0 | 4 | 3 | 3 | 9 | 6 | |
| Stromile Swift | PF | 36 | 16-21 | 0-0 | 5-6 | 7 | 13 | 2 | 3 | 4 | 1 | 0 | 12 | 37 | |
| Caron Butler | SF | 36 | 8-17 | 0-5 | 2-2 | 0 | 5 | 8 | 1 | 0 | 0 | 2 | 2 | 18 | |
| Mickael Pietrus | SG | 29 | 5-14 | 0-3 | 0-0 | 2 | 3 | 3 | 1 | 0 | 4 | 3 | 5 | 10 | |
| Beno Udrih | PG | 43 | 8-19 | 4-9 | 0-0 | 0 | 4 | 11 | 2 | 0 | 4 | 1 | 8 | 20 | |
| Earl Barron | C | 22 | 1-4 | 0-0 | 0-0 | 1 | 5 | 2 | 1 | 1 | 2 | 1 | -6 | 2 | |
| Jose Calderon | SG | 24 | 7-16 | 3-7 | 2-2 | 2 | 7 | 6 | 2 | 0 | 4 | 1 | -7 | 19 | |
| Pape Sow | PF | 12 | 1-3 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -9 | 2 | |
| Vladimir Radmanovic | SF | 12 | 3-6 | 0-2 | 0-0 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 6 | |
| Totals | 52-105 | 7-26 | 9-10 | 17 | 50 | 36 | 11 | 9 | 21 | 11 | 120 | ||||
| .495 | .269 | .900 | |||||||||||||
| Lakers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Andrew Bogut | C | 40 | 7-10 | 0-0 | 0-0 | 3 | 10 | 4 | 2 | 4 | 4 | 4 | 2 | 14 | |
| Tayshaun Prince | SF | 43 | 9-17 | 6-7 | 0-0 | 0 | 1 | 6 | 0 | 1 | 2 | 1 | -10 | 24 | |
| Andre Iguodala | SG | 43 | 10-18 | 0-6 | 1-2 | 0 | 5 | 6 | 4 | 2 | 4 | 2 | -6 | 21 | |
| Marcelo Huertas | PG | 34 | 6-16 | 1-5 | 0-0 | 2 | 7 | 6 | 0 | 0 | 2 | 3 | -11 | 13 | |
| Paul Millsap | PF | 30 | 7-14 | 0-1 | 5-6 | 2 | 10 | 3 | 0 | 0 | 5 | 4 | -10 | 19 | |
| DeShawn Stevenson | SF | 15 | 3-7 | 1-2 | 0-0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 9 | 7 | |
| Jeff Teague | PG | 14 | 5-7 | 1-1 | 0-0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 8 | 11 | |
| David Andersen | C | 14 | 2-3 | 0-1 | 0-0 | 0 | 1 | 2 | 1 | 1 | 1 | 2 | 4 | 4 | |
| Goran Suton | PF | 6 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | |
| Totals | 51-94 | 9-23 | 6-8 | 7 | 35 | 36 | 11 | 8 | 18 | 16 | 117 | ||||
| .543 | .391 | .750 | |||||||||||||
| Player of the Game |
| Stromile Swift |