|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Flying Cows | 21 | 25 | 24 | 31 | 101 | ||||||
| Heat | 34 | 31 | 15 | 31 | 111 |
| Flying Cows | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Al Jefferson | C | 38 | 6-9 | 0-0 | 1-2 | 4 | 9 | 1 | 0 | 4 | 5 | 3 | -10 | 13 | |
| Shawn Marion | PF | 39 | 9-20 | 3-4 | 14-15 | 2 | 9 | 4 | 4 | 4 | 3 | 1 | 3 | 35 | |
| Josh Howard | SF | 39 | 2-12 | 0-2 | 0-0 | 2 | 6 | 5 | 0 | 0 | 2 | 3 | -16 | 4 | |
| Carmelo Anthony | SG | 31 | 8-18 | 0-2 | 6-10 | 1 | 4 | 3 | 3 | 1 | 2 | 3 | -13 | 22 | |
| D.J. Augustin | PG | 31 | 3-7 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 5 | -8 | 8 | |
| Tony Parker | SG | 30 | 4-7 | 0-2 | 1-2 | 0 | 2 | 4 | 1 | 0 | 0 | 3 | 6 | 9 | |
| Hamed Haddadi | C | 17 | 2-4 | 0-0 | 0-0 | 0 | 8 | 1 | 0 | 2 | 2 | 3 | -7 | 4 | |
| Randolph Morris | SF | 11 | 3-5 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 6 | |
| Jeremy Pargo | PG | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -5 | 0 | |
| Totals | 37-83 | 5-13 | 22-29 | 9 | 40 | 22 | 10 | 12 | 16 | 24 | 101 | ||||
| .446 | .385 | .759 | |||||||||||||
| Heat | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Derrick Favors | C | 38 | 7-13 | 0-0 | 4-6 | 0 | 8 | 4 | 1 | 0 | 4 | 3 | 15 | 18 | |
| Tyrus Thomas | PF | 36 | 7-13 | 0-1 | 0-0 | 1 | 6 | 2 | 0 | 0 | 1 | 5 | 9 | 14 | |
| Ron Artest | SF | 34 | 6-11 | 1-2 | 0-0 | 1 | 6 | 2 | 0 | 1 | 1 | 2 | 2 | 13 | |
| Kyle Lowry | SG | 43 | 10-26 | 2-6 | 5-6 | 1 | 7 | 10 | 0 | 1 | 2 | 4 | 9 | 27 | |
| Carlos Cabezas | PG | 41 | 9-17 | 7-10 | 2-2 | 0 | 3 | 6 | 3 | 0 | 5 | 4 | 3 | 27 | |
| John Salmons | SF | 14 | 2-4 | 1-2 | 2-2 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 8 | 7 | |
| Joel Przybilla | PF | 21 | 0-0 | 0-0 | 0-2 | 1 | 6 | 0 | 1 | 3 | 0 | 0 | -4 | 0 | |
| Jeremy Tyler | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pablo Prigioni | PG | 7 | 1-1 | 1-1 | 2-2 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 7 | 5 | |
| Eddie House | SG | 5 | 0-1 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
| Totals | 42-86 | 12-23 | 15-20 | 5 | 42 | 29 | 7 | 5 | 17 | 21 | 111 | ||||
| .488 | .522 | .750 | |||||||||||||
| Player of the Game |
| Shawn Marion |