Final  1st  2nd  3rd  4th Total    
   Nuggets  36  39  33  19  127  
   Timberwolves  30  41  30  23  124  

 Nuggets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ben Wallace  C  39  2-6  1-1  1-4  3  7  4  3  6  2  1  1  6  
 Chris Bosh  PF  39  16-24  3-4  3-6  4  10  2  2  0  2  1  -10  38  
 Kevin Martin  SG  18  3-13  0-2  5-5  0  0  0  0  0  0  4  -8  11  
 Carlos Cabezas  PG  36  4-10  4-4  0-0  2  3  7  2  0  3  3  11  12  
 Mehmet Okur  SF  44  12-24  2-5  4-4  4  11  3  0  0  1  0  1  30  
 Steve Francis  SF  30  3-11  0-4  6-6  1  4  8  1  0  5  4  14  12  
 Delonte West  SG  20  4-10  1-4  2-2  0  5  3  1  1  2  4  6  11  
 Ike Diogu  PF  6  2-4  0-0  0-0  0  1  0  0  0  0  1  -2  4  
 Kris Humphries  C  2  0-0  0-0  0-0  0  2  0  0  0  1  0  1  0  
 Michael Finley  SG  7  1-1  1-1  0-0  1  1  2  0  0  1  0  1  3  
 Totals       47-103  12-25  21-27  15  44  29  9  7  17  18    127  
        .456  .480  .778                    

 Timberwolves
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Marcin Gortat  C  27  7-15  0-0  0-0  5  8  2  0  2  2  4  3  14  
 Glenn Robinson  PF  31  12-22  2-4  5-7  3  9  2  0  0  3  3  -3  31  
 Marquis Daniels  SF  27  5-7  0-0  2-4  1  5  3  1  0  0  1  4  12  
 Larry Hughes  SG  26  2-5  1-1  2-2  0  4  4  1  1  4  3  4  7  
 Theodoros Papaloukas  PG  40  11-22  1-6  0-0  1  3  11  3  0  6  3  1  23  
 Samuel Dalembert  C  18  2-3  0-0  2-2  0  3  1  0  0  2  4  4  6  
 Darius Miles  SF  17  4-8  0-1  0-0  0  3  1  0  0  2  2  3  8  
 Luther Head  SG  30  5-9  1-1  4-5  1  3  4  2  0  1  2  -11  15  
 Ersan Ilyasova  PF  21  3-6  1-1  1-2  3  8  2  1  0  4  4  -10  8  
 Matt Bonner  C  4  0-1  0-0  0-0  0  0  1  3  0  0  1  -10  0  
 Totals       51-98  6-14  16-22  14  46  31  11  3  24  27    124  
        .520  .429  .727                    

 Player of the Game
 Chris Bosh

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: December 26, 2025