Final | 1st | 2nd | 3rd | 4th | Total | ||||||
HeroBears | 29 | 27 | 26 | 28 | 110 | ||||||
Spartans | 25 | 38 | 23 | 29 | 115 |
HeroBears | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Gheorghe Muresan | C | 36 | 3-9 | 0-0 | 0-0 | 0 | 6 | 3 | 0 | 2 | 5 | 3 | -2 | 6 | |
Kevin Garnett | PF | 39 | 19-26 | 2-2 | 4-6 | 2 | 9 | 2 | 1 | 5 | 5 | 3 | -4 | 44 | |
Mario Bennett | SF | 26 | 5-9 | 0-0 | 0-2 | 2 | 6 | 1 | 0 | 0 | 3 | 0 | 13 | 10 | |
Michael Dickerson | SG | 30 | 5-13 | 3-6 | 0-0 | 1 | 1 | 2 | 4 | 2 | 2 | 6 | -11 | 13 | |
Travis Best | PG | 42 | 6-11 | 1-3 | 3-3 | 1 | 2 | 11 | 2 | 1 | 2 | 4 | -5 | 16 | |
Grant Hill | SF | 41 | 6-9 | 1-2 | 2-2 | 1 | 4 | 6 | 0 | 0 | 4 | 3 | -12 | 15 | |
Eric Montross | C | 16 | 2-3 | 0-0 | 0-0 | 1 | 7 | 1 | 0 | 4 | 1 | 4 | -2 | 4 | |
Jamal Mashburn | SG | 8 | 1-3 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -3 | 2 | |
Greg Anthony | PG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
Totals | 47-83 | 7-14 | 9-13 | 8 | 36 | 27 | 7 | 14 | 23 | 24 | 110 | ||||
.566 | .500 | .692 |
Spartans | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Roberto Duenas | C | 38 | 7-10 | 0-0 | 0-0 | 3 | 14 | 0 | 1 | 1 | 4 | 2 | 10 | 14 | |
Ben Wallace | PF | 38 | 11-18 | 0-0 | 3-6 | 3 | 8 | 5 | 1 | 4 | 4 | 2 | -1 | 25 | |
Donyell Marshall | SF | 38 | 5-11 | 0-3 | 0-0 | 1 | 3 | 7 | 1 | 1 | 1 | 4 | 2 | 10 | |
Vince Carter | SG | 38 | 9-22 | 1-2 | 7-11 | 0 | 4 | 5 | 1 | 0 | 1 | 3 | 2 | 26 | |
Derek Anderson | PG | 38 | 4-8 | 0-0 | 6-6 | 3 | 6 | 7 | 4 | 0 | 4 | 1 | -1 | 14 | |
Ramunas Siskauskas | SF | 24 | 6-11 | 3-3 | 1-2 | 0 | 0 | 1 | 6 | 0 | 2 | 1 | 7 | 16 | |
Cory Alexander | PG | 10 | 1-2 | 1-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 3 | |
Ksistof Lavrinovic | C | 10 | 2-3 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | -5 | 4 | |
Jamario Moon | SF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Martin Muursepp | PF | 4 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 3 | |
Totals | 46-87 | 6-11 | 17-25 | 11 | 39 | 29 | 14 | 6 | 18 | 16 | 115 | ||||
.529 | .545 | .680 |
Player of the Game |
Kevin Garnett |