|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Raiders | 24 | 27 | 30 | 22 | 103 | ||||||
| Hi-Tech | 28 | 18 | 33 | 27 | 106 |
| Raiders | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Tyson Chandler | C | 32 | 7-10 | 0-0 | 4-7 | 1 | 5 | 4 | 0 | 0 | 7 | 4 | -7 | 18 | |
| Elton Brand | PF | 39 | 8-18 | 0-0 | 7-8 | 3 | 10 | 4 | 0 | 5 | 3 | 1 | -3 | 23 | |
| Corey Brewer | SF | 31 | 5-7 | 0-0 | 2-2 | 2 | 7 | 0 | 2 | 0 | 1 | 3 | 6 | 12 | |
| Tony Allen | SG | 34 | 4-9 | 1-2 | 0-0 | 0 | 6 | 2 | 4 | 1 | 2 | 0 | -6 | 9 | |
| James Harden | PG | 41 | 6-20 | 2-6 | 2-2 | 0 | 7 | 7 | 1 | 0 | 3 | 4 | -8 | 16 | |
| Marvin Williams | SF | 27 | 7-11 | 0-2 | 3-4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | -9 | 17 | |
| Julius Hodge | SG | 18 | 0-3 | 0-1 | 0-0 | 0 | 2 | 4 | 1 | 2 | 2 | 2 | 8 | 0 | |
| Dexter Pittman | C | 16 | 3-7 | 0-0 | 2-2 | 2 | 12 | 0 | 0 | 0 | 2 | 0 | 4 | 8 | |
| Delonte West | SG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 40-85 | 3-11 | 20-25 | 9 | 51 | 22 | 8 | 8 | 21 | 18 | 103 | ||||
| .471 | .273 | .800 | |||||||||||||
| Hi-Tech | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Carlos Boozer | C | 24 | 11-15 | 0-0 | 2-3 | 1 | 4 | 2 | 0 | 1 | 2 | 4 | 18 | 24 | |
| Serge Ibaka | C | 36 | 5-10 | 0-0 | 1-2 | 2 | 8 | 3 | 1 | 2 | 4 | 4 | 1 | 11 | |
| Yaroslav Korolev | SF | 38 | 6-16 | 0-2 | 0-0 | 1 | 10 | 4 | 1 | 2 | 2 | 1 | 4 | 12 | |
| Jerryd Bayless | SG | 27 | 2-6 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 7 | 4 | |
| Theodoros Papaloukas | PG | 35 | 6-21 | 1-10 | 0-0 | 2 | 4 | 10 | 3 | 0 | 3 | 4 | 4 | 13 | |
| DeMar DeRozan | SG | 32 | 7-17 | 0-0 | 1-2 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | -5 | 15 | |
| DeJuan Blair | PF | 33 | 10-13 | 0-0 | 1-1 | 3 | 9 | 1 | 5 | 2 | 0 | 3 | -14 | 21 | |
| Milos Teodosic | PG | 17 | 2-7 | 0-5 | 2-2 | 0 | 1 | 5 | 3 | 0 | 1 | 3 | 0 | 6 | |
| Totals | 49-105 | 1-18 | 7-10 | 9 | 45 | 33 | 13 | 8 | 13 | 21 | 106 | ||||
| .467 | .056 | .700 | |||||||||||||
| Player of the Game |
| DeJuan Blair |