Final  1st  2nd  3rd  4th Total    
   Pacers  22  14  25  33  94  
   Lakers  29  17  24  29  99  

 Pacers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tim Duncan  C  38  8-24  0-0  5-6  7  18  3  0  7  4  2  6  21  
 Troy Murphy  PF  18  0-3  0-1  0-0  1  5  0  0  0  2  2  -8  0  
 Paul Pierce  SF  36  9-19  2-4  0-0  2  12  4  1  0  2  1  -18  20  
 Kobe Bryant  SG  38  6-19  1-6  0-0  1  5  6  1  1  5  6  -9  13  
 Jaka Lakovic  PG  34  3-10  2-5  0-0  1  6  7  0  1  5  1  3  8  
 Morris Peterson  SF  22  5-8  1-1  0-0  1  2  2  2  0  0  1  17  11  
 Matt Bonner  PF  30  5-10  0-2  0-0  2  5  2  0  0  0  1  3  10  
 Jerome James  C  10  4-6  0-0  0-0  2  2  1  1  1  2  2  -11  8  
 Chris Duhon  PG  14  1-3  1-2  0-0  0  2  2  1  0  2  2  -8  3  
 Totals       41-102  7-21  5-6  17  57  27  6  10  22  18    94  
        .402  .333  .833                    

 Lakers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Andrew Bogut  C  38  6-12  0-0  1-2  3  11  6  6  10  2  2  -2  13  
 David West  PF  21  4-12  0-0  4-4  2  5  2  1  0  5  4  4  12  
 Tayshaun Prince  SF  33  7-16  1-8  2-2  3  8  2  1  1  1  0  20  17  
 Andre Iguodala  SG  38  4-10  1-1  4-6  1  9  8  0  0  2  2  1  13  
 Marcelo Huertas  PG  35  5-16  3-10  0-0  1  3  5  2  0  3  1  -4  13  
 Kyle Korver  SF  22  5-13  5-8  0-0  1  2  1  0  0  2  0  -9  15  
 Joel Przybilla  C  10  0-0  0-0  0-0  0  2  0  0  1  0  3  7  0  
 Josh Smith  PF  17  3-6  0-0  2-2  0  5  2  1  1  2  2  -6  8  
 Zoran Planinic  PG  13  0-3  0-1  2-2  1  2  5  1  1  0  2  9  2  
 Paul Millsap  PF  10  2-4  0-1  0-0  0  1  0  1  0  2  1  7  4  
 Mickael Pietrus  SF  3  1-1  0-0  0-0  0  1  0  0  0  0  0  -2  2  
 Totals       37-93  10-29  15-18  12  49  31  13  14  19  17    99  
        .398  .345  .833                    

 Player of the Game
 Andrew Bogut

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: February 13, 2026