|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Blaze | 21 | 15 | 26 | 23 | 85 | ||||||
| Skyforce | 21 | 31 | 22 | 25 | 99 |
| Blaze | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Pape Sow | C | 31 | 4-7 | 0-0 | 1-2 | 2 | 5 | 1 | 2 | 1 | 3 | 3 | -7 | 9 | |
| Stromile Swift | PF | 37 | 6-12 | 0-0 | 2-6 | 2 | 11 | 0 | 1 | 0 | 6 | 2 | -27 | 14 | |
| Caron Butler | SF | 40 | 8-25 | 2-7 | 3-4 | 1 | 2 | 6 | 2 | 0 | 3 | 5 | -21 | 21 | |
| Beno Udrih | SG | 35 | 6-13 | 1-6 | 0-0 | 0 | 3 | 7 | 1 | 0 | 2 | 3 | 2 | 13 | |
| Earl Watson | PG | 36 | 2-4 | 0-2 | 0-0 | 0 | 5 | 4 | 3 | 0 | 1 | 4 | -9 | 4 | |
| Jeff Pendergraph | C | 28 | 2-6 | 0-0 | 3-4 | 3 | 5 | 0 | 1 | 3 | 1 | 1 | -2 | 7 | |
| Mirza Teletovic | SF | 15 | 2-6 | 0-1 | 2-2 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | -13 | 6 | |
| Jose Calderon | PG | 12 | 1-4 | 1-2 | 0-0 | 0 | 1 | 5 | 0 | 0 | 1 | 1 | -3 | 3 | |
| Jared Dudley | SG | 3 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 5 | |
| Marcus Morris | PF | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | |
| Totals | 34-80 | 6-20 | 11-18 | 9 | 35 | 24 | 13 | 4 | 19 | 19 | 85 | ||||
| .425 | .300 | .611 | |||||||||||||
| Skyforce | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Emeka Okafor | C | 38 | 5-8 | 0-0 | 1-2 | 5 | 12 | 1 | 2 | 2 | 2 | 1 | 16 | 11 | |
| David West | PF | 33 | 6-20 | 0-1 | 0-0 | 4 | 12 | 4 | 4 | 2 | 3 | 1 | 10 | 12 | |
| Kevin Durant | SF | 32 | 9-14 | 0-1 | 2-2 | 1 | 7 | 8 | 0 | 2 | 1 | 1 | 19 | 20 | |
| Luol Deng | SG | 38 | 4-10 | 1-3 | 4-4 | 0 | 3 | 5 | 2 | 1 | 3 | 3 | 18 | 13 | |
| Jrue Holiday | PG | 36 | 8-12 | 3-6 | 2-5 | 1 | 1 | 3 | 0 | 0 | 2 | 2 | 13 | 21 | |
| Jonas Jerebko | PF | 14 | 2-5 | 0-0 | 2-2 | 3 | 5 | 0 | 0 | 0 | 1 | 3 | -2 | 6 | |
| J.J. Barea | PG | 19 | 3-8 | 1-3 | 2-2 | 1 | 3 | 4 | 1 | 0 | 2 | 1 | 2 | 9 | |
| Kenneth Faried | SF | 23 | 2-5 | 0-0 | 0-0 | 0 | 3 | 2 | 4 | 0 | 3 | 2 | 4 | 4 | |
| Jared Jeffries | C | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -5 | 0 | |
| Lavoy Allen | PG | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -5 | 3 | |
| Totals | 40-83 | 6-15 | 13-17 | 15 | 46 | 28 | 13 | 8 | 18 | 14 | 99 | ||||
| .482 | .400 | .765 | |||||||||||||
| Player of the Game |
| Kevin Durant |