Final  1st  2nd  3rd  4th Total    
   Lakers  31  28  28  38  125  
   Skyforce  38  36  30  31  135  

 Lakers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Andrew Bogut  C  30  4-8  0-0  0-1  2  9  3  2  5  4  3  -11  8  
 David West  PF  33  13-27  1-3  6-7  5  14  2  1  2  0  4  -19  33  
 Tayshaun Prince  SF  37  4-7  1-3  0-0  1  7  3  1  1  1  2  -20  9  
 Andre Iguodala  SG  41  12-21  3-8  3-3  0  8  10  1  1  4  3  -7  30  
 Marcelo Huertas  PG  31  7-14  1-6  0-0  3  4  4  1  0  1  5  -5  15  
 Kyle Korver  SF  11  1-4  1-2  0-0  0  1  1  0  0  0  4  10  3  
 Paul Millsap  PF  15  5-6  0-0  2-3  1  2  1  1  0  2  5  9  12  
 Fred Jones  PG  25  5-11  1-4  0-0  0  2  7  0  0  1  2  -8  11  
 Radoslav Nesterovic  C  18  2-8  0-0  0-0  2  3  1  0  1  0  1  1  4  
 Totals       53-106  8-26  11-14  14  50  32  7  10  13  29    125  
        .500  .308  .786                    

 Skyforce
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 DeAndre Jordan  C  38  3-6  0-0  2-4  2  11  1  1  4  0  2  2  8  
 Kevin Love  PF  37  10-18  3-3  5-5  3  9  11  0  0  2  2  13  28  
 Kevin Durant  SF  43  16-26  6-7  10-10  2  9  4  2  0  2  1  18  48  
 Luol Deng  SG  32  6-21  1-5  3-4  4  7  0  0  0  1  4  -7  16  
 Aaron Brooks  PG  39  4-11  1-3  5-6  1  3  5  1  0  2  4  3  14  
 Al Horford  PF  21  4-10  0-0  6-6  1  5  0  1  2  0  1  5  14  
 Corey Brewer  SG  31  2-8  1-4  2-2  1  6  0  4  0  3  0  16  7  
 Totals       45-100  12-22  33-37  14  50  21  9  6  10  14    135  
        .450  .545  .892                    

 Player of the Game
 Kevin Durant

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: April 17, 2026