Final  1st  2nd  3rd  4th Total    
   Hi-Tech  23  17  11  35  86  
   Olimpia  36  37  25  20  118  

 Hi-Tech
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Hakeem Olajuwon  C  28  1-12  0-0  8-10  1  4  0  1  2  3  3  -33  10  
 Christian Laettner  PF  20  3-10  0-1  2-2  0  3  0  0  0  2  3  -34  8  
 Derrick McKey  SF  22  2-5  0-1  0-0  0  1  0  1  0  0  4  -32  4  
 Reggie Lewis  SG  33  2-14  0-2  2-2  1  5  1  0  1  2  0  -38  6  
 Darrell Armstrong  PG  34  2-8  0-1  2-2  0  0  3  1  0  4  0  -42  6  
 Laphonso Ellis  PF  24  4-9  0-2  2-2  1  3  1  1  0  0  5  -1  10  
 Chris Morris  SF  26  2-7  1-2  2-2  2  4  3  2  2  1  3  -8  7  
 Gary Trent  C  19  5-8  0-0  2-2  5  7  0  0  1  0  2  -8  12  
 Velemir Perasovic  SG  14  5-11  2-5  5-6  0  1  1  1  1  1  0  10  17  
 Larry Bird  PF  12  2-3  2-2  0-0  0  4  3  0  1  2  0  15  6  
 Panagiotis Fasoulas  PG  8  0-1  0-0  0-0  1  1  2  1  0  1  2  11  0  
 Totals       28-88  5-16  25-28  11  33  14  8  8  16  22    86  
        .318  .313  .893                    

 Olimpia
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Dikembe Mutombo  C  28  11-14  0-0  1-2  4  12  1  1  5  1  2  35  23  
 Shawn Kemp  PF  21  9-16  0-2  8-8  4  6  2  0  0  1  4  34  26  
 Dennis Rodman  SF  24  0-2  0-0  2-2  0  7  1  0  0  3  2  29  2  
 Ron Harper  SG  27  3-8  0-1  0-0  0  5  3  0  2  2  2  42  6  
 Mark Jackson  PG  27  2-4  0-0  0-0  1  5  13  2  1  1  1  30  4  
 Lamond Murray  SF  25  5-5  1-1  2-4  0  4  2  3  1  3  5  6  13  
 Charles Smith  PF  28  8-13  0-0  4-4  2  10  0  1  1  2  0  12  20  
 Sarunas Marciulionis  PG  27  4-9  0-1  4-6  0  0  1  0  1  5  4  11  12  
 Zdravko Radulovic  SG  12  1-2  1-1  2-2  0  1  4  0  0  0  2  -14  5  
 Stojko Vrankovic  C  15  1-4  0-0  0-0  1  1  0  0  1  3  3  -14  2  
 Ricky Grace  PG  3  1-3  1-1  2-2  0  0  0  0  0  0  0  -5  5  
 Johnny Newman  PF  4  0-2  0-1  0-0  0  1  0  2  0  0  0  -6  0  
 Totals       45-82  3-8  25-30  12  52  27  9  12  21  25    118  
        .549  .375  .833                    

 Player of the Game
 Dikembe Mutombo

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: December 15, 2023