Final | 1st | 2nd | 3rd | 4th | Total | ||||||
Blaze | 24 | 21 | 27 | 20 | 92 | ||||||
Hi-Tech | 16 | 36 | 23 | 29 | 104 |
Blaze | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Jonathan Bender | C | 30 | 7-14 | 1-4 | 2-2 | 1 | 3 | 1 | 0 | 4 | 1 | 3 | -14 | 17 | |
Lamar Odom | PF | 40 | 8-13 | 1-3 | 5-6 | 3 | 9 | 7 | 1 | 0 | 5 | 5 | -9 | 22 | |
Michael Finley | SF | 33 | 8-13 | 1-4 | 0-0 | 1 | 5 | 4 | 2 | 0 | 2 | 4 | 1 | 17 | |
Bobby Phills | SG | 28 | 2-8 | 0-1 | 2-2 | 1 | 4 | 2 | 1 | 0 | 3 | 4 | 1 | 6 | |
Gianluca Basile | PG | 39 | 2-13 | 0-5 | 0-0 | 0 | 3 | 4 | 5 | 1 | 3 | 1 | -16 | 4 | |
Raef Lafrentz | C | 15 | 5-8 | 1-3 | 0-0 | 1 | 3 | 1 | 0 | 1 | 3 | 5 | 7 | 11 | |
Bobby Jackson | PG | 24 | 3-10 | 0-2 | 0-0 | 2 | 4 | 2 | 2 | 0 | 2 | 3 | -9 | 6 | |
Jeff Foster | PF | 17 | 2-2 | 0-0 | 1-2 | 0 | 3 | 0 | 0 | 1 | 2 | 2 | -12 | 5 | |
Joe Johnson | SG | 7 | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -5 | 4 | |
Raja Bell | SF | 7 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -4 | 0 | |
Totals | 39-87 | 4-24 | 10-12 | 9 | 34 | 21 | 11 | 7 | 22 | 31 | 92 | ||||
.448 | .167 | .833 |
Hi-Tech | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Vlade Divac | C | 35 | 4-5 | 0-0 | 2-2 | 1 | 4 | 4 | 1 | 1 | 4 | 4 | 6 | 10 | |
Kenyon Martin | PF | 39 | 14-21 | 0-0 | 6-7 | 2 | 11 | 3 | 0 | 4 | 2 | 2 | 14 | 34 | |
Eddie Robinson | SF | 33 | 10-14 | 0-0 | 3-8 | 0 | 1 | 0 | 2 | 0 | 4 | 1 | 3 | 23 | |
Larry Hughes | SG | 38 | 4-13 | 0-2 | 6-8 | 2 | 6 | 6 | 3 | 1 | 3 | 2 | 15 | 14 | |
Kenny Anderson | PG | 37 | 3-12 | 0-3 | 2-2 | 0 | 4 | 8 | 4 | 1 | 2 | 1 | 5 | 8 | |
Carlton Myers | SF | 26 | 4-8 | 1-3 | 0-2 | 0 | 5 | 1 | 1 | 0 | 4 | 0 | 6 | 9 | |
Rod Strickland | PG | 11 | 0-1 | 0-0 | 2-4 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 7 | 2 | |
Samuel Dalembert | C | 11 | 2-3 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | |
Popeye Jones | PF | 9 | 0-2 | 0-1 | 0-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | -2 | 0 | |
Totals | 41-79 | 1-9 | 21-33 | 7 | 41 | 25 | 12 | 7 | 19 | 11 | 104 | ||||
.519 | .111 | .636 |
Player of the Game |
Kenyon Martin |