Final  1st  2nd  3rd  4th Total    
   Club Atletico  30  35  36  24  125  
   Supersonics  31  20  16  23  90  

 Club Atletico
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Michael Smith  C  31  7-12  0-0  2-4  3  12  0  1  4  0  1  28  16  
 Hernán Montenegro  PF  27  11-20  0-0  4-5  3  6  5  1  2  1  3  23  26  
 Chris Mullin  SF  23  5-8  1-2  1-2  2  6  1  1  0  1  0  22  12  
 Ron Harper  SG  23  6-10  0-2  0-0  1  3  2  2  1  0  1  16  12  
 Terry Porter  PG  25  0-4  0-2  0-0  1  6  6  0  0  1  2  23  0  
 Hank Gathers  PF  17  5-11  0-1  3-4  3  10  1  0  1  0  5  20  13  
 Wesley Person  SF  25  6-15  4-6  2-2  2  4  3  2  0  0  0  13  18  
 Jeff McInnis  SG  25  4-7  0-1  1-2  1  1  3  1  1  2  2  18  9  
 Spud Webb  PG  23  4-6  1-2  0-0  0  0  3  0  0  3  4  12  9  
 Lucious Harris  SG  1  0-0  0-0  1-2  0  0  0  1  0  0  0  1  1  
 Donny Marshall  PF  10  1-2  0-0  1-4  0  3  0  0  0  1  0  -2  3  
 Cliff Robinson  C  12  2-2  1-1  1-4  3  6  0  0  1  0  3  1  6  
 Totals       51-97  7-17  16-29  19  57  24  9  10  9  21    125  
        .526  .412  .552                    

 Supersonics
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Marty Conlon  C  13  2-4  0-0  0-0  2  4  0  1  0  0  2  -8  4  
 Victor Alexander  PF  12  0-1  0-1  0-0  0  3  1  0  0  1  2  -3  0  
 Carlton Myers  SF  27  6-15  0-1  4-4  0  3  2  1  0  3  2  -25  16  
 Kobe Bryant  SG  36  7-16  1-3  6-8  1  6  4  1  0  2  1  -34  21  
 Damon Stoudamire  PG  36  2-8  0-2  4-6  1  3  5  1  0  2  1  -34  8  
 Murat Evliyaoglu  SG  26  5-15  0-2  6-6  0  0  1  0  0  1  1  -16  16  
 Sam Mitchell  SF  22  4-6  0-0  0-0  1  5  2  1  1  3  2  -24  8  
 Larry Nance  C  17  1-4  0-0  0-0  1  4  2  0  0  1  1  -11  2  
 Sam Bowie  PF  15  1-6  0-0  3-4  0  2  0  0  0  0  0  -2  5  
 Todd Fuller  C  14  3-5  0-0  0-0  0  3  0  0  0  1  6  -14  6  
 Kevin McHale  PG  19  0-3  0-0  2-2  3  4  2  0  1  1  2  -7  2  
 Radisav Curcic  C  3  1-1  0-0  0-0  0  0  0  0  0  0  0  3  2  
 Totals       32-84  1-9  25-30  9  37  19  5  2  15  20    90  
        .381  .111  .833                    

 Player of the Game
 Hernán Montenegro

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: February 20, 2024