|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Hi-Tech | 14 | 31 | 22 | 27 | 94 | ||||||
| Spartans | 26 | 27 | 27 | 34 | 114 |
| Hi-Tech | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Kosta Koufos | C | 37 | 2-8 | 0-0 | 0-0 | 3 | 8 | 3 | 0 | 0 | 0 | 2 | -17 | 4 | |
| Serge Ibaka | PF | 35 | 3-11 | 0-0 | 2-4 | 4 | 13 | 3 | 0 | 3 | 1 | 2 | -17 | 8 | |
| Yaroslav Korolev | SF | 35 | 5-17 | 0-2 | 0-0 | 1 | 7 | 2 | 2 | 0 | 0 | 0 | -17 | 10 | |
| DeMar DeRozan | SG | 37 | 16-28 | 0-0 | 5-6 | 0 | 5 | 3 | 1 | 0 | 4 | 2 | -16 | 37 | |
| Sergio Rodriguez | PG | 29 | 2-9 | 0-3 | 1-2 | 1 | 3 | 7 | 1 | 0 | 2 | 4 | -7 | 5 | |
| Arron Afflalo | SG | 11 | 2-6 | 0-2 | 1-1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | -4 | 5 | |
| Carlos Delfino | SF | 13 | 2-4 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | 4 | |
| Delonte West | PG | 19 | 4-7 | 0-1 | 0-0 | 1 | 3 | 2 | 1 | 0 | 3 | 1 | -13 | 8 | |
| Andrea Bargnani | PF | 13 | 2-5 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | -3 | 5 | |
| Jamaal Magloire | C | 11 | 4-5 | 0-0 | 0-0 | 3 | 3 | 1 | 0 | 2 | 0 | 1 | -3 | 8 | |
| Totals | 42-100 | 1-10 | 9-13 | 14 | 46 | 23 | 7 | 5 | 11 | 12 | 94 | ||||
| .420 | .100 | .692 | |||||||||||||
| Spartans | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Tim Duncan | C | 27 | 7-14 | 0-0 | 2-4 | 3 | 8 | 4 | 0 | 7 | 1 | 0 | 6 | 16 | |
| Fran Vazquez | PF | 39 | 11-21 | 0-0 | 3-4 | 1 | 11 | 4 | 0 | 5 | 2 | 1 | 19 | 25 | |
| Trevor Ariza | SF | 27 | 5-9 | 1-3 | 0-0 | 1 | 2 | 2 | 2 | 0 | 3 | 4 | 11 | 11 | |
| Tony Allen | SG | 35 | 2-8 | 1-3 | 0-0 | 0 | 5 | 4 | 2 | 1 | 2 | 1 | 0 | 5 | |
| Rajon Rondo | PG | 39 | 7-15 | 0-4 | 3-6 | 1 | 7 | 11 | 2 | 0 | 1 | 1 | 15 | 17 | |
| Marcus Camby | C | 27 | 6-8 | 0-0 | 0-0 | 2 | 9 | 3 | 0 | 4 | 2 | 3 | 11 | 12 | |
| Ben Gordon | SG | 22 | 5-12 | 1-6 | 1-2 | 0 | 5 | 2 | 1 | 0 | 1 | 5 | 18 | 12 | |
| Carlos Cabezas | PG | 11 | 2-3 | 1-1 | 3-3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | |
| Sergei Monia | SF | 10 | 2-2 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 9 | 4 | |
| Jason Maxiell | PF | 3 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | |
| Royal Ivey | SG | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 49-95 | 4-18 | 12-19 | 9 | 51 | 35 | 7 | 17 | 12 | 16 | 114 | ||||
| .516 | .222 | .632 | |||||||||||||
| Player of the Game |
| Fran Vazquez |