Final  1st  2nd  3rd  4th Total    
   Lakers  21  28  29  37  115  
   Pacers  28  25  33  32  118  

 Lakers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Andrew Bogut  C  36  5-9  0-0  0-0  3  17  10  1  3  5  3  -11  10  
 David West  PF  35  14-25  1-3  2-2  1  4  6  0  2  2  4  -9  31  
 Tayshaun Prince  SF  35  3-12  1-6  0-0  0  4  4  2  1  1  2  2  7  
 Andre Iguodala  SG  37  14-24  6-11  0-2  2  6  9  4  0  2  5  6  34  
 Marcelo Huertas  PG  35  5-12  1-4  0-0  1  2  7  2  0  7  2  -11  11  
 Kyle Korver  SF  13  3-6  0-2  0-0  1  3  1  0  0  1  2  -5  6  
 Paul Millsap  PF  11  4-6  0-0  0-0  2  4  0  1  3  2  4  6  8  
 Fred Jones  PG  24  3-9  0-3  0-0  1  3  4  1  0  1  1  -1  6  
 Radoslav Nesterovic  C  13  1-3  0-0  0-0  0  3  0  0  2  0  1  8  2  
 John Salmons  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       52-106  9-29  2-4  11  46  41  11  11  21  24    115  
        .491  .310  .500                    

 Pacers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tim Duncan  C  41  10-20  0-0  4-4  1  12  1  1  7  2  2  -6  24  
 Earl Barron  PF  26  5-7  0-0  1-2  5  9  1  2  0  1  3  9  11  
 Paul Pierce  SF  40  8-24  1-6  6-8  2  9  9  2  0  4  1  -4  23  
 Kobe Bryant  SG  35  8-17  1-4  8-8  2  7  3  4  2  5  2  -2  25  
 Jaka Lakovic  PG  37  5-11  2-5  4-4  1  1  7  1  0  4  3  10  16  
 Shaquille O'Neal  C  27  3-10  0-0  1-2  3  10  3  0  1  3  0  3  7  
 Francisco Garcia  SG  21  4-6  1-3  0-0  1  3  5  0  0  0  0  12  9  
 Chris Duhon  PG  11  1-2  1-2  0-0  0  3  0  0  0  0  0  -7  3  
 Juwan Howard  PF  3  0-0  0-0  0-0  1  1  0  2  0  1  1  0  0  
 Totals       44-97  6-20  24-28  16  55  29  12  10  20  12    118  
        .454  .300  .857                    

 Player of the Game
 Tim Duncan

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: April 17, 2026