|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Flying Cows | 28 | 36 | 31 | 26 | 121 | ||||||
| Stjarnan | 30 | 23 | 28 | 31 | 112 |
| Flying Cows | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Thomas Hamilton | C | 22 | 2-2 | 0-0 | 0-0 | 2 | 6 | 4 | 0 | 2 | 0 | 0 | 14 | 4 | |
| Shawn Marion | PF | 33 | 16-23 | 3-3 | 0-0 | 0 | 6 | 2 | 1 | 3 | 2 | 0 | 19 | 35 | |
| Shane Battier | SF | 16 | 2-7 | 1-5 | 0-0 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | -2 | 5 | |
| Michael Redd | SG | 37 | 8-20 | 4-8 | 0-0 | 0 | 2 | 7 | 2 | 0 | 4 | 3 | 20 | 20 | |
| Jaka Lakovic | PG | 31 | 7-14 | 2-3 | 0-0 | 0 | 3 | 9 | 1 | 0 | 2 | 0 | 17 | 16 | |
| Al Jefferson | C | 38 | 8-12 | 0-0 | 3-4 | 3 | 10 | 0 | 4 | 2 | 1 | 4 | -7 | 19 | |
| Josh Howard | SF | 32 | 4-9 | 0-1 | 3-4 | 2 | 6 | 2 | 1 | 1 | 0 | 1 | 9 | 11 | |
| D.J. Augustin | PG | 19 | 5-11 | 1-3 | 0-0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | -8 | 11 | |
| Mehmet Okur | PF | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -8 | 0 | |
| Zoran Planinic | SG | 9 | 0-3 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | -9 | 0 | |
| Totals | 52-101 | 11-24 | 6-8 | 8 | 40 | 30 | 10 | 10 | 13 | 9 | 121 | ||||
| .515 | .458 | .750 | |||||||||||||
| Stjarnan | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jeff Foster | C | 39 | 5-8 | 0-1 | 0-0 | 7 | 14 | 1 | 0 | 2 | 2 | 4 | -20 | 10 | |
| Carmelo Anthony | PF | 45 | 18-40 | 0-2 | 4-6 | 2 | 4 | 4 | 2 | 2 | 4 | 3 | -17 | 40 | |
| Manu Ginóbili | SF | 35 | 1-9 | 0-2 | 0-0 | 0 | 5 | 5 | 3 | 0 | 0 | 2 | -21 | 2 | |
| Dwyane Wade | SG | 45 | 15-24 | 0-0 | 0-1 | 4 | 15 | 8 | 1 | 2 | 6 | 2 | -17 | 30 | |
| Chris Paul | PG | 41 | 4-13 | 0-0 | 2-2 | 2 | 6 | 11 | 1 | 0 | 6 | 0 | -11 | 10 | |
| Baron Davis | PG | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Felipe Reyes | PF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |
| Mike Dunleavy | SF | 13 | 5-5 | 3-3 | 0-0 | 1 | 4 | 2 | 2 | 0 | 0 | 2 | 12 | 13 | |
| Hank Norel | C | 9 | 2-3 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 11 | 4 | |
| Danny Green | SG | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | |
| Totals | 51-105 | 4-9 | 6-9 | 16 | 50 | 34 | 9 | 7 | 18 | 14 | 112 | ||||
| .486 | .444 | .667 | |||||||||||||
| Player of the Game |
| Shawn Marion |