Final  1st  2nd  3rd  4th Total    
   Grizzlies  23  27  31  28  109  
   Minas Clube  26  28  21  28  103  

 Grizzlies
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Vlade Divac  C  24  4-8  1-3  5-8  3  7  2  2  0  0  5  20  14  
 Jayson Williams  PF  44  11-22  0-0  4-8  10  15  0  0  0  4  4  -3  26  
 Jim Jackson  SF  25  7-12  0-2  9-12  1  4  1  0  0  2  5  10  23  
 Brent Price  SG  45  5-17  1-4  4-4  2  5  5  4  0  4  4  6  15  
 Dana Barros  PG  37  4-9  1-4  6-6  1  6  4  1  0  4  3  2  15  
 Terrell Brandon  PG  11  0-0  0-0  0-0  0  0  1  0  0  1  2  4  0  
 Duane Causwell  C  29  3-7  0-0  5-5  4  7  0  2  1  2  2  -5  11  
 Matt Maloney  SF  8  0-2  0-1  0-0  0  0  0  1  0  0  1  -1  0  
 Walter McCarty  SF  18  2-5  1-2  0-0  0  1  0  1  0  3  3  -3  5  
 Totals       36-82  4-16  33-43  21  45  13  11  1  20  29    109  
        .439  .250  .767                    

 Minas Clube
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Zydrunas Ilgauskas  C  16  3-5  0-0  2-4  1  4  1  0  1  2  5  2  8  
 Kurt Thomas  PF  27  4-5  0-0  6-8  0  5  2  0  2  3  4  -1  14  
 Dominique Wilkins  SF  27  7-10  1-2  10-10  2  4  2  0  0  4  6  3  25  
 Gary Grant  SG  41  7-13  0-4  2-2  0  4  4  3  0  3  4  -9  16  
 Eric Snow  PG  38  2-5  0-0  2-2  0  3  7  4  1  3  3  2  6  
 Danny Manning  C  34  5-12  0-0  2-4  1  5  2  2  2  3  3  -7  12  
 Brian Shaw  SF  24  1-5  0-1  1-2  0  3  2  0  1  2  4  -11  3  
 Tony Delk  PG  17  5-7  2-2  4-4  0  1  0  2  0  1  3  -5  16  
 Kendall Gill  PF  5  0-0  0-0  1-2  0  0  0  0  0  2  1  -2  1  
 Sean Rooks  C  9  1-3  0-0  0-0  0  0  0  0  2  0  3  1  2  
 Nate McMillan  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  1  -3  0  
 Totals       35-65  3-9  30-38  4  29  20  11  9  23  37    103  
        .538  .333  .789                    

 Player of the Game
 Jayson Williams

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: February 20, 2024