Final  1st  2nd  3rd  4th Total    
   Timberwolves  32  37  22  34  125  
   Reds  32  33  29  21  115  

 Timberwolves
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tyson Chandler  C  37  9-15  0-0  6-6  2  10  3  2  3  1  1  10  24  
 Drew Gooden  PF  13  4-7  0-0  0-0  0  4  1  0  0  0  5  0  8  
 Rawle Marshall  SF  19  1-3  0-1  1-2  0  2  2  1  1  1  1  5  3  
 Kelenna Azubuike  SG  36  7-16  1-3  1-1  2  3  3  3  0  3  1  3  16  
 Devin Harris  PG  34  12-20  2-3  0-0  2  5  6  2  0  4  1  8  26  
 Luke Walton  PG  14  1-3  1-2  0-0  1  2  3  1  0  0  0  2  3  
 Fred Jones  SG  19  3-7  0-1  2-2  1  5  4  0  0  3  0  3  8  
 Roy Hibbert  C  11  3-5  0-0  0-0  0  1  1  0  1  0  1  0  6  
 Jonathan Bender  PF  9  1-1  0-0  0-0  0  5  2  0  2  4  4  7  2  
 Matt Barnes  SF  22  4-7  0-1  0-0  0  1  3  0  1  0  0  9  8  
 Rasheed Wallace  PF  25  9-10  1-1  2-2  4  7  2  1  3  0  2  3  21  
 Totals       54-94  5-12  12-13  12  45  30  10  11  16  16    125  
        .574  .417  .923                    

 Reds
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Zach Randolph  C  44  13-26  1-2  7-10  3  8  0  1  1  1  3  -13  34  
 Carlos Boozer  PF  36  8-16  0-0  0-0  4  10  4  0  0  2  3  -9  16  
 Joe Johnson  SF  38  6-14  2-6  1-2  2  3  5  1  0  3  0  -6  15  
 J.J. Barea  SG  38  7-17  1-3  0-0  1  4  5  1  0  1  5  -16  15  
 Russell Westbrook  PG  38  7-14  0-2  1-2  0  3  14  1  0  5  3  -15  15  
 Raymond Felton  PG  10  0-1  0-0  0-0  0  0  3  0  0  1  0  5  0  
 Jarvis Hayes  SF  10  2-3  0-0  0-0  0  0  0  0  0  0  1  -4  4  
 P.J. Tucker  SG  10  2-3  1-2  1-2  0  1  0  1  0  1  0  6  6  
 Kris Humphries  PF  15  4-7  0-0  2-3  4  5  1  1  0  1  1  2  10  
 Totals       49-101  5-15  12-19  14  34  32  6  1  15  16    115  
        .485  .333  .632                    

 Player of the Game
 Tyson Chandler

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: June 19, 2026