Final  1st  2nd  3rd  4th Total    
   Knicks  28  34  20  28  110  
   Stjarnan  35  32  29  23  119  

 Knicks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tyler Hansbrough  C  26  5-9  0-0  2-2  2  5  3  1  0  0  3  -1  12  
 Gustavo Ayon  PF  33  6-9  0-0  0-0  2  7  4  1  3  6  4  -10  12  
 Jonas Jerebko  SF  37  5-11  2-4  0-0  1  5  3  3  0  0  2  -3  12  
 Jerryd Bayless  SG  37  15-25  4-6  0-0  1  1  8  1  0  0  4  -2  34  
 Stephen Curry  PG  38  4-12  2-6  1-1  1  4  12  1  0  2  3  -2  11  
 Troy Murphy  C  17  2-6  0-0  0-0  0  2  0  0  0  1  4  -4  4  
 Aryvdas Macijauskas  SG  15  1-4  0-3  0-0  0  0  5  0  0  0  0  -10  2  
 Anthony Morrow  SF  21  4-8  0-1  0-0  0  2  0  0  1  1  2  -13  8  
 Linton Johnson  PF  16  7-7  1-1  0-0  1  2  0  0  0  2  3  0  15  
 Totals       49-91  9-21  3-3  8  28  35  7  4  12  25    110  
        .538  .429  1.000                    

 Stjarnan
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jeff Foster  C  46  4-5  0-0  1-2  4  11  3  1  2  3  2  6  9  
 Carmelo Anthony  PF  48  11-25  0-3  8-14  7  14  4  2  0  2  1  9  30  
 Manu Ginóbili  SF  43  7-12  1-1  3-4  3  6  7  1  0  3  1  13  18  
 Dwyane Wade  SG  48  14-22  0-2  1-2  4  9  16  1  0  2  1  9  29  
 Chris Paul  PG  44  10-17  2-5  7-8  3  4  9  2  0  4  0  14  29  
 Baron Davis  PG  4  0-2  0-0  0-0  1  3  2  0  2  0  0  -5  0  
 Mike Dunleavy  SF  5  1-1  0-0  0-0  0  1  0  0  0  0  1  -4  2  
 Hank Norel  C  2  1-1  0-0  0-0  0  1  0  0  0  0  0  3  2  
 Totals       48-85  3-11  20-30  22  49  41  7  4  14  6    119  
        .565  .273  .667                    

 Player of the Game
 Dwyane Wade

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: June 19, 2026